Winter 2020
Hosted By Richmond Yacht Club
Race 8   (9/08/2020)  CRC, New World, Salutions
Updated: 9/08/2020 4:17:00 PM
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
7558 | EXODUS | 14:06:59 | 01:41:59 | 1.174 | 01:59:44 | 1 |   | Yes |
7590 | EPSOM SALTS | 14:11:24 | 01:46:24 | 1.169 | 02:04:23 | 2 | 1.0 |   |
7609 | CRAZY TRAIN | 14:22:27 | 01:57:27 | 1.085 | 02:07:26 | 3 |   | Yes |
7593 | ATTITUDE | 14:07:50 | 01:42:50 | 1.270 | 02:10:36 | 4 | 2.0 |   |
7235 | FREEDOM | 14:29:10 | 02:04:10 | 1.081 | 02:14:13 | 5 | 3.0 |   |
7472 | WHIO | 14:22:50 | 01:57:50 | 1.143 | 02:14:41 | 6 | 4.0 |   |
7654 | STEALTH MISSION | 14:26:01 | 02:01:01 | 1.172 | 02:21:50 | 7 |   | Yes |
7543 | TIMBERWOLF | 15:05:52 | 02:40:52 | 1.151 | 03:05:10 | 8 | 5.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
9644 | ABOUT TIME | 15:05:08 | 02:35:08 | 0.770 | 01:59:27 | 1 | 1.0 |   |
8375 | SUDDEN IMPULSE | 15:00:27 | 02:30:27 | 0.801 | 02:00:31 | 2 | 2.0 |   |
8508 | PREDATOR | 15:14:08 | 02:44:08 | 0.761 | 02:04:54 | 3 | 3.0 |   |
5546 | EXTRACT DIGIT | 15:04:17 | 02:34:17 | 0.826 | 02:07:26 | 4 | 4.0 |   |
6685 | ROADRUNNER | 15:32:03 | 03:02:03 | 0.713 | 02:09:48 | 5 | 5.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
K9785 | ATAMAI | 14:46:48 | 02:11:48 | 0.822 | 01:48:20 | 1 | 1.0 |   |
5905 | TRANSFORMER | 14:55:10 | 02:20:10 | 0.781 | 01:49:28 | 2 | 2.0 |   |
8036 | CHAIN REACTION | 14:48:43 | 02:13:43 | 0.824 | 01:50:11 | 3 | 3.0 |   |
6325 | PEPPERMINT PLANET | 14:55:02 | 02:20:02 | 0.791 | 01:50:46 | 4 | 4.0 |   |
5283 | APPARITION | 14:53:58 | 02:18:58 | 0.802 | 01:51:27 | 5 | 5.0 |   |
9189 | ACTIVATOR | 14:41:30 | 02:06:30 | 0.890 | 01:52:35 | 6 | 6.0 |   |
6950 | FLOJO | 14:44:56 | 02:09:56 | 0.876 | 01:53:49 | 7 | 7.0 |   |
5281 | PACIFIC SUNDANCE | 14:52:48 | 02:17:48 | 0.831 | 01:54:31 | 8 | 8.0 |   |
9770 | SAILUTIONS | 15:07:21 | 02:32:21 | 0.807 | 02:02:57 | 9 | 9.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
2000 | HYDRAULINK | 15:13:06 | 02:33:06 | 0.733 | 01:52:13 | 1 | 1.0 |   |
8207 | KNIGHTHAWK | 15:14:35 | 02:34:35 | 0.744 | 01:55:01 | 2 | 2.0 |   |
5668 | FLASHWAVE | 15:13:37 | 02:33:37 | 0.762 | 01:57:03 | 3 | 3.0 |   |
5535 | PEPE | 15:05:39 | 02:25:39 | 0.805 | 01:57:15 | 4 | 4.0 |   |
4812 | HOTDOGGER | 15:21:15 | 02:41:15 | 0.749 | 02:00:47 | 5 | 5.0 |   |
423 | PANAMA JACK | 15:27:01 | 02:47:01 | 0.744 | 02:04:16 | 6 | 6.0 |   |
8359 | COOL CHANGE | 15:27:25 | 02:47:25 | 0.747 | 02:05:04 | 7 | 7.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
4218 | SIGMA 11 | 14:57:48 | 02:12:48 | 0.727 | 01:36:33 | 1 | 1.0 |   |
4536 | MANAWA | 15:10:55 | 02:25:55 | 0.674 | 01:38:21 | 2 | 2.0 |   |
5093 | HOT GOSSIP | 14:59:46 | 02:14:46 | 0.763 | 01:42:50 | 3 | 3.0 |   |
6576 | CROCODILE | 15:16:07 | 02:31:07 | 0.713 | 01:47:45 | 4 | 4.0 |   |
6351 | LIGHTNING | 15:28:18 | 02:43:18 | 0.672 | 01:49:44 | 5 | 5.0 |   |
439 | BLACK HORNET |   |   | 0.681 |   | DNF |   | Yes |
Results by : TopYacht