Winter 2020
Hosted By Richmond Yacht Club
Race 2   (17/05/2020)  CRC, New World, Salutions
Updated: 31/05/2020 11:40:40 AM
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
7593 | ATTITUDE | 14:31:23 | 02:06:23 | 1.210 | 02:32:55 | 1 | 1.0 |   |
7472 | WHIO | 14:40:11 | 02:15:11 | 1.140 | 02:34:06 | 2 | 2.0 |   |
7590 | EPSOM SALTS | 14:36:29 | 02:11:29 | 1.180 | 02:35:09 | 3 | 3.0 |   |
7235 | FREEDOM | 14:47:23 | 02:22:23 | 1.120 | 02:39:28 | 4 | 4.0 |   |
7637 | LUCIFER | 14:49:18 | 02:24:18 | 1.190 | 02:51:43 | 5 | 5.0 |   |
7543 | TIMBERWOLF | 15:29:56 | 03:04:56 | 1.180 | 03:38:13 | 6 | 6.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
5546 | EXTRACT DIGIT | 15:17:27 | 02:47:27 | 0.795 | 02:13:07 | 1 | 1.0 |   |
8508 | PREDATOR | 15:37:16 | 03:07:16 | 0.750 | 02:20:27 | 2 | 2.0 |   |
6685 | ROADRUNNER | 16:01:33 | 03:31:33 | 0.770 | 02:42:54 | 3 | 3.0 |   |
5610 | DREAM MACHINE | 16:24:03 | 03:54:03 | 0.760 | 02:57:53 | 4 | 4.0 |   |
8375 | SUDDEN IMPULSE |   |   | 0.785 |   | OCS | 6.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
5281 | PACIFIC SUNDANCE | 14:59:00 | 02:24:00 | 0.810 | 01:56:38 | 1 | 1.0 |   |
9189 | ACTIVATOR | 14:52:14 | 02:17:14 | 0.870 | 01:59:24 | 2 | 2.0 |   |
AUS88 | WASABI | 14:53:13 | 02:18:13 | 0.895 | 02:03:42 | 3 | 3.0 |   |
K9785 | ATAMAI | 15:02:29 | 02:27:29 | 0.840 | 02:03:53 | 4 | 4.0 |   |
5283 | APPARITION | 15:08:43 | 02:33:43 | 0.810 | 02:04:31 | 5 | 5.0 |   |
6950 | FLOJO | 15:00:04 | 02:25:04 | 0.870 | 02:06:12 | 6 | 6.0 |   |
9770 | SAILUTIONS | 15:08:02 | 02:33:02 | 0.835 | 02:07:47 | 7 | 7.0 |   |
8036 | CHAIN REACTION | 15:17:59 | 02:42:59 | 0.800 | 02:10:23 | 8 | 8.0 |   |
5905 | TRANSFORMER | 15:15:07 | 02:40:07 | 0.815 | 02:10:30 | 9 | 9.0 |   |
6325 | PEPPERMINT PLANET |   |   | 0.785 |   | RET | 11.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
5535 | PEPE | 15:18:38 | 02:38:38 | 0.775 | 02:02:56 | 1 | 1.0 |   |
K5159 | T-REX | 15:24:52 | 02:44:52 | 0.750 | 02:03:39 | 2 | 2.0 |   |
4812 | HOTDOGGER | 15:30:36 | 02:50:36 | 0.740 | 02:06:15 | 3 | 3.0 |   |
5668 | FLASHWAVE | 15:30:56 | 02:50:56 | 0.740 | 02:06:29 | 4 | 4.0 |   |
8380 | CARPE DIEM | 15:25:08 | 02:45:08 | 0.775 | 02:07:59 | 5 |   | Yes |
8359 | COOL CHANGE | 15:28:28 | 02:48:28 | 0.775 | 02:10:34 | 6 | 5.0 |   |
8207 | KNIGHTHAWK | 15:45:58 | 03:05:58 | 0.735 | 02:16:41 | 7 | 6.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
8687 | URBAN ESCAPE | 15:00:30 | 02:15:30 | 0.720 | 01:37:34 | 1 |   | Yes |
5093 | HOT GOSSIP | 15:03:50 | 02:18:50 | 0.720 | 01:39:58 | 2 | 1.0 |   |
4218 | SIGMA 11 | 15:12:13 | 02:27:13 | 0.720 | 01:46:00 | 3 | 2.0 |   |
4536 | MANAWA | 15:23:30 | 02:38:30 | 0.685 | 01:48:34 | 4 | 3.0 |   |
6351 | LIGHTNING | 15:22:22 | 02:37:22 | 0.690 | 01:48:35 | 5 | 4.0 |   |
439 | BLACK HORNET | 15:30:01 | 02:45:01 | 0.720 | 01:58:49 | 6 |   | Yes |
6576 | CROCODILE | 15:27:58 | 02:42:58 | 0.735 | 01:59:47 | 7 | 5.0 |   |
Results by : TopYacht