Winter 2020
Hosted By Richmond Yacht Club
Race 3   (31/05/2020)  CRC, New World, Salutions
Updated: 31/05/2020 3:35:47 PM
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
7590 | EPSOM SALTS | 13:57:47 | 01:32:47 | 1.180 | 01:49:29 | 1 | 1.0 |   |
7593 | ATTITUDE | 13:55:48 | 01:30:48 | 1.216 | 01:50:25 | 2 | 2.0 |   |
7637 | LUCIFER | 14:21:01 | 01:56:01 | 1.174 | 02:16:12 | 3 | 3.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
8375 | SUDDEN IMPULSE | 14:43:40 | 02:13:40 | 0.785 | 01:44:56 | 1 | 1.0 |   |
5546 | EXTRACT DIGIT | 14:40:56 | 02:10:56 | 0.810 | 01:46:03 | 2 | 2.0 |   |
8508 | PREDATOR | 14:56:02 | 02:26:02 | 0.750 | 01:49:32 | 3 | 3.0 |   |
6685 | ROADRUNNER | 15:05:37 | 02:35:37 | 0.760 | 01:58:16 | 4 | 4.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
6325 | PEPPERMINT PLANET | 14:39:14 | 02:04:14 | 0.785 | 01:37:31 | 1 | 1.0 |   |
5283 | APPARITION | 14:36:41 | 02:01:41 | 0.810 | 01:38:34 | 2 | 2.0 |   |
AUS88 | WASABI | 14:26:01 | 01:51:01 | 0.897 | 01:39:35 | 3 | 3.0 |   |
6950 | FLOJO | 14:32:55 | 01:57:55 | 0.866 | 01:42:07 | 4 | 4.0 |   |
5905 | TRANSFORMER | 14:42:34 | 02:07:34 | 0.804 | 01:42:34 | 5 | 5.0 |   |
9770 | SAILUTIONS | 14:44:14 | 02:09:14 | 0.828 | 01:47:00 | 6 | 6.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
8207 | KNIGHTHAWK | 14:49:14 | 02:09:14 | 0.725 | 01:33:42 | 1 | 1.0 |   |
4812 | HOTDOGGER | 14:58:08 | 02:18:08 | 0.740 | 01:42:13 | 2 | 2.0 |   |
2000 | HYDRAULINK | 14:58:40 | 02:18:40 | 0.740 | 01:42:37 | 3 | 3.0 |   |
8380 | CARPE DIEM | 14:54:59 | 02:14:59 | 0.772 | 01:44:12 | 4 |   | Yes |
5535 | PEPE | 14:54:09 | 02:14:09 | 0.782 | 01:44:54 | 5 | 4.0 |   |
9644 | ABOUT TIME | 14:57:48 | 02:17:48 | 0.765 | 01:45:25 | 6 | 5.0 |   |
K5159 | T-REX | 14:59:32 | 02:19:32 | 0.756 | 01:45:29 | 7 | 6.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
5093 | HOT GOSSIP | 14:26:52 | 01:41:52 | 0.734 | 01:14:46 | 1 | 1.0 |   |
4536 | MANAWA | 14:35:27 | 01:50:27 | 0.685 | 01:15:40 | 2 | 2.0 |   |
4218 | SIGMA 11 | 14:33:21 | 01:48:21 | 0.726 | 01:18:40 | 3 | 3.0 |   |
Results by : TopYacht