Winter 2020
Hosted By Richmond Yacht Club
CRC, New World, Sailutions
Updated: 14/09/2020 7:54:02 PM
Place | Ties | Sail No | Boat Name | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7593 | ATTITUDE | 7.0 | [2.0] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ABN |
2 |   | 7590 | EPSOM SALTS | 21.0 | 7.0C | 2.0 | [7.0C] | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | ABN |
3 |   | 7235 | FREEDOM | 27.0 | 4.0R | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | [7.0C] | 4.0 | ABN |
4 | 1.0S | 7543 | TIMBERWOLF | 33.0 | 1.0 | 5.0 | 2.0 | 5.0 | 7.0C | 7.0C | [7.0C] | 6.0 | ABN |
5 |   | 7637 | LUCIFER | 33.0 | 7.0C | 7.0C | 7.0C | [7.0C] | 2.0 | 2.0 | 3.0 | 5.0 | ABN |
6 |   | 7472 | WHIO | 37.0 | 7.0C | 3.0 | 7.0C | 3.0 | 7.0C | 7.0C | [7.0C] | 3.0 | ABN |
Place | Ties | Sail No | Boat Name | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5546 | EXTRACT DIGIT | 7.0 | 1.0 | [2.0] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ABN |
2 |   | 8508 | PREDATOR | 20.0 | [7.0C] | 4.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | ABN |
3 |   | 8375 | SUDDEN IMPULSE | 21.0 | 2.0 | 1.0 | [7.0C] | 2.0 | 2.0 | 6.0Q | 2.0 | 6.0O | ABN |
4 |   | 6685 | ROADRUNNER | 27.0 | 4.0 | 5.0 | 4.0 | [5.0] | 4.0 | 3.0 | 4.0 | 3.0 | ABN |
5 |   | 9644 | ABOUT TIME | 30.0 | 3.0 | 3.0 | 2.0 | 4.0 | 6.0C | 6.0C | 6.0C | [6.0C] | ABN |
6 |   | 5610 | DREAM MACHINE | 35.0 | 5.0 | [7.0C] | 5.0 | 6.0 | 5.0 | 4.0 | 6.0C | 4.0 | ABN |
Place | Ties | Sail No | Boat Name | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS88 | WASABI | 22.0 | 11.0C | [11.0C] | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | ABN |
2 |   | 6950 | FLOJO | 23.0 | 1.0 | 2.0 | 1.0 | 11.0C | 2.0 | [11.0C] | 2.0 | 4.0 | ABN |
3 |   | 9189 | ACTIVATOR | 29.0 | 11.0C | 1.0 | 2.0 | 1.0 | 11.0C | 2.0 | [11.0C] | 1.0 | ABN |
4 |   | 5281 | PACIFIC SUNDANCE | 32.0 | 2.0 | 5.0 | 5.0 | 11.0C | 3.0 | 3.0 | [11.0C] | 3.0 | ABN |
5 |   | 5283 | APPARITION | 34.0 | 3.0 | 6.0 | [8.0] | 5.0 | 6.0 | 4.0 | 3.0 | 7.0 | ABN |
6 | 4.0S | 8036 | CHAIN REACTION | 40.0 | 7.0Q | 4.0 | 4.0 | 4.0 | 5.0 | 7.0 | [11.0C] | 9.0 | ABN |
7 |   | 6325 | PEPPERMINT PLANET | 40.0 | 5.0 | 7.0 | 6.0 | 6.0 | 4.0 | 8.0 | 4.0 | [11.0R] | ABN |
8 |   | 9770 | SAILUTIONS | 48.0 | 4.0 | 9.0 | 7.0 | 11.0C | [11.0C] | 5.0 | 6.0 | 6.0 | ABN |
9 |   | 5905 | TRANSFORMER | 49.0 | [11.0C] | 8.0 | 9.0 | 2.0 | 8.0 | 9.0 | 5.0 | 8.0 | ABN |
10 |   | K9785 | ATAMAI | 51.0 | 11.0C | 3.0 | 11.0C | 8.0R | 7.0 | 6.0 | [11.0C] | 5.0 | ABN |
Place | Ties | Sail No | Boat Name | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5535 | PEPE | 7.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [2.0] | 1.0 | ABN |
2 |   | 5668 | FLASHWAVE | 24.0 | 2.0 | 3.0 | 2.0 | 2.0 | 4.0 | 6.0 | [9.0C] | 5.0 | ABN |
3 |   | 8207 | KNIGHTHAWK | 26.0 | 4.0 | 4.0 | 5.0 | 5.0 | 2.0 | 5.0 | 1.0 | [6.0] | ABN |
4 |   | 2000 | HYDRAULINK | 30.0 | 5.0 | 2.0 | 7.0 | 3.0 | 5.0 | 3.0 | 5.0 | [9.0C] | ABN |
5 |   | 4812 | HOTDOGGER | 32.0 | 3.0 | 5.0 | 3.0 | 6.0 | [8.0] | 7.0 | 4.0 | 4.0 | ABN |
6 |   | 423 | PANAMA JACK | 41.0 | [10.0C] | 6.0 | 6.0 | 4.0 | 3.0 | 4.0 | 9.0C | 9.0C | ABN |
7 |   | 8359 | COOL CHANGE | 43.0 | 6.0 | 7.0 | 4.0 | [10.0C] | 6.0 | 8.0 | 9.0C | 3.0 | ABN |
8 |   | K5159 | T-REX | 50.0 | 10.0C | 10.0C | 10.0C | 10.0C | [10.0F] | 2.0 | 6.0 | 2.0 | ABN |
9 |   | 9644 | ABOUT TIME | 58.0 | 10.0C | 10.0C | 10.0C | [10.0C] | 7.0 | 9.0 | 3.0 | 9.0C | ABN |
Place | Ties | Sail No | Boat Name | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5093 | HOT GOSSIP | 7.0 | 1.0 | [2.0] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ABN |
2 |   | 4218 | SIGMA 11 | 13.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | [2.0] | ABN |
3 |   | 4536 | MANAWA | 22.0 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | [4.0] | ABN |
4 |   | 6351 | LIGHTNING | 32.0 | 6.0F | 5.0 | 6.0S | 4.0 | 4.0 | 4.0 | [6.0C] | 3.0 | ABN |
5 |   | 6576 | CROCODILE | 33.0 | 4.0 | 4.0 | 3.0 | 6.0C | 6.0C | 5.0 | [6.0C] | 5.0 | ABN |
Results by : TopYacht