Winter 2020
Hosted By Richmond Yacht Club
Race 3   (31/05/2020)  CRC, New World, Salutions
Updated: 31/05/2020 3:35:46 PM
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score | Vis |
7593 | ATTITUDE | 13:55:48 | 01:30:48 | 1 | 1.0 |   |
7590 | EPSOM SALTS | 13:57:47 | 01:32:47 | 2 | 2.0 |   |
7637 | LUCIFER | 14:21:01 | 01:56:01 | 3 | 3.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score | Vis |
5546 | EXTRACT DIGIT | 14:40:56 | 02:10:56 | 1 | 1.0 |   |
8375 | SUDDEN IMPULSE | 14:43:40 | 02:13:40 | 2 | 2.0 |   |
8508 | PREDATOR | 14:56:02 | 02:26:02 | 3 | 3.0 |   |
6685 | ROADRUNNER | 15:05:37 | 02:35:37 | 4 | 4.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score | Vis |
AUS88 | WASABI | 14:26:01 | 01:51:01 | 1 | 1.0 |   |
6950 | FLOJO | 14:32:55 | 01:57:55 | 2 | 2.0 |   |
5283 | APPARITION | 14:36:41 | 02:01:41 | 3 | 3.0 |   |
6325 | PEPPERMINT PLANET | 14:39:14 | 02:04:14 | 4 | 4.0 |   |
5905 | TRANSFORMER | 14:42:34 | 02:07:34 | 5 | 5.0 |   |
9770 | SAILUTIONS | 14:44:14 | 02:09:14 | 6 | 6.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score | Vis |
8207 | KNIGHTHAWK | 14:49:14 | 02:09:14 | 1 | 1.0 |   |
5535 | PEPE | 14:54:09 | 02:14:09 | 2 | 2.0 |   |
8380 | CARPE DIEM | 14:54:59 | 02:14:59 | 3 |   | Yes |
9644 | ABOUT TIME | 14:57:48 | 02:17:48 | 4 | 3.0 |   |
4812 | HOTDOGGER | 14:58:08 | 02:18:08 | 5 | 4.0 |   |
2000 | HYDRAULINK | 14:58:40 | 02:18:40 | 6 | 5.0 |   |
K5159 | T-REX | 14:59:32 | 02:19:32 | 7 | 6.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score | Vis |
5093 | HOT GOSSIP | 14:26:52 | 01:41:52 | 1 | 1.0 |   |
4218 | SIGMA 11 | 14:33:21 | 01:48:21 | 2 | 2.0 |   |
4536 | MANAWA | 14:35:27 | 01:50:27 | 3 | 3.0 |   |
Results by : TopYacht