Header Image

Winter 2020

Hosted By Richmond Yacht Club

Race 8   (9/08/2020)  CRC, New World, Salutions

Updated:  9/08/2020  4:16:58 PM

DivM Line results Start : 12:25
Sail No Boat Name Fin Tim Elapsd Place Score Vis
7558 EXODUS 14:06:59 01:41:59 1   Yes
7593 ATTITUDE 14:07:50 01:42:50 2 1.0  
7590 EPSOM SALTS 14:11:24 01:46:24 3 2.0  
7609 CRAZY TRAIN 14:22:27 01:57:27 4   Yes
7472 WHIO 14:22:50 01:57:50 5 3.0  
7654 STEALTH MISSION 14:26:01 02:01:01 6   Yes
7235 FREEDOM 14:29:10 02:04:10 7 4.0  
7543 TIMBERWOLF 15:05:52 02:40:52 8 5.0  

DivK Line results Start : 12:30
Sail No Boat Name Fin Tim Elapsd Place Score Vis
8375 SUDDEN IMPULSE 15:00:27 02:30:27 1 1.0  
5546 EXTRACT DIGIT 15:04:17 02:34:17 2 2.0  
9644 ABOUT TIME 15:05:08 02:35:08 3 3.0  
8508 PREDATOR 15:14:08 02:44:08 4 4.0  
6685 ROADRUNNER 15:32:03 03:02:03 5 5.0  

DivA Line results Start : 12:35
Sail No Boat Name Fin Tim Elapsd Place Score Vis
9189 ACTIVATOR 14:41:30 02:06:30 1 1.0  
6950 FLOJO 14:44:56 02:09:56 2 2.0  
K9785 ATAMAI 14:46:48 02:11:48 3 3.0  
8036 CHAIN REACTION 14:48:43 02:13:43 4 4.0  
5281 PACIFIC SUNDANCE 14:52:48 02:17:48 5 5.0  
5283 APPARITION 14:53:58 02:18:58 6 6.0  
6325 PEPPERMINT PLANET 14:55:02 02:20:02 7 7.0  
5905 TRANSFORMER 14:55:10 02:20:10 8 8.0  
9770 SAILUTIONS 15:07:21 02:32:21 9 9.0  

DivB Line results Start : 12:40
Sail No Boat Name Fin Tim Elapsd Place Score Vis
5535 PEPE 15:05:39 02:25:39 1 1.0  
2000 HYDRAULINK 15:13:06 02:33:06 2 2.0  
5668 FLASHWAVE 15:13:37 02:33:37 3 3.0  
8207 KNIGHTHAWK 15:14:35 02:34:35 4 4.0  
4812 HOTDOGGER 15:21:15 02:41:15 5 5.0  
423 PANAMA JACK 15:27:01 02:47:01 6 6.0  
8359 COOL CHANGE 15:27:25 02:47:25 7 7.0  

DivC Line results Start : 12:45
Sail No Boat Name Fin Tim Elapsd Place Score Vis
4218 SIGMA 11 14:57:48 02:12:48 1 1.0  
5093 HOT GOSSIP 14:59:46 02:14:46 2 2.0  
4536 MANAWA 15:10:55 02:25:55 3 3.0  
6576 CROCODILE 15:16:07 02:31:07 4 4.0  
6351 LIGHTNING 15:28:18 02:43:18 5 5.0  
439 BLACK HORNET     DNF   Yes



Results by : TopYacht

Footer Image