Winter 2020
Hosted By Richmond Yacht Club
Race 5   (28/06/2020)  CRC, New World, Salutions
Updated: 28/06/2020 5:43:43 PM
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score | Vis |
7593 | ATTITUDE | 14:09:25 | 01:44:25 | 1 | 1.0 |   |
7654 | STEALTH MISSION | 14:19:46 | 01:54:46 | 2 |   | Yes |
7637 | LUCIFER | 14:24:39 | 01:59:39 | 3 | 2.0 |   |
7590 | EPSOM SALTS | 14:26:10 | 02:01:10 | 4 | 3.0 |   |
7235 | FREEDOM | 14:49:13 | 02:24:13 | 5 | 4.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score | Vis |
5546 | EXTRACT DIGIT | 15:20:11 | 02:50:11 | 1 | 1.0 |   |
8375 | SUDDEN IMPULSE | 15:31:24 | 03:01:24 | 2 | 2.0 |   |
8508 | PREDATOR | 15:47:28 | 03:17:28 | 3 | 3.0 |   |
6685 | ROADRUNNER | 16:10:53 | 03:40:53 | 4 | 4.0 |   |
5610 | DREAM MACHINE | 16:24:37 | 03:54:37 | 5 | 5.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score | Vis |
AUS88 | WASABI | 14:53:30 | 02:18:30 | 1 | 1.0 |   |
6950 | FLOJO | 15:02:55 | 02:27:55 | 2 | 2.0 |   |
5281 | PACIFIC SUNDANCE | 15:10:09 | 02:35:09 | 3 | 3.0 |   |
6325 | PEPPERMINT PLANET | 15:10:55 | 02:35:55 | 4 | 4.0 |   |
8036 | CHAIN REACTION | 15:12:54 | 02:37:54 | 5 | 5.0 |   |
5283 | APPARITION | 15:13:35 | 02:38:35 | 6 | 6.0 |   |
K9785 | ATAMAI | 15:14:40 | 02:39:40 | 7 | 7.0 |   |
5905 | TRANSFORMER | 15:30:28 | 02:55:28 | 8 | 8.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score | Vis |
5535 | PEPE | 15:24:03 | 02:44:03 | 1 | 1.0 |   |
8380 | CARPE DIEM | 15:32:17 | 02:52:17 | 2 |   | Yes |
8207 | KNIGHTHAWK | 15:37:53 | 02:57:53 | 3 | 2.0 |   |
423 | PANAMA JACK | 15:45:08 | 03:05:08 | 4 | 3.0 |   |
5668 | FLASHWAVE | 15:55:13 | 03:15:13 | 5 | 4.0 |   |
2000 | HYDRAULINK | 16:00:50 | 03:20:50 | 6 | 5.0 |   |
8359 | COOL CHANGE | 16:04:20 | 03:24:20 | 7 | 6.0 |   |
9644 | ABOUT TIME | 16:04:22 | 03:24:22 | 8 | 7.0 |   |
5716 | MERCENARY | 16:09:21 | 03:29:21 | 9 |   | Yes |
4812 | HOTDOGGER | 16:09:31 | 03:29:31 | 10 | 8.0 |   |
K5159 | T-REX |   |   | DNF | 10.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score | Vis |
5093 | HOT GOSSIP | 15:24:42 | 02:39:42 | 1 | 1.0 |   |
4218 | SIGMA 11 | 15:36:45 | 02:51:45 | 2 | 2.0 |   |
439 | BLACK HORNET | 15:42:13 | 02:57:13 | 3 |   | Yes |
4536 | MANAWA | 15:50:43 | 03:05:43 | 4 | 3.0 |   |
6351 | LIGHTNING | 16:11:30 | 03:26:30 | 5 | 4.0 |   |
Results by : TopYacht