Winter 2020
Hosted By Richmond Yacht Club
Race 4   (14/06/2020)  CRC, New World, Salutions
Updated: 1/07/2020 2:35:10 PM
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score | Vis |
7593 | ATTITUDE | 14:17:11 | 01:52:11 | 1 | 1.0 |   |
7637 | LUCIFER | 14:35:37 | 02:10:37 | 2 | 2.0 |   |
7590 | EPSOM SALTS | 14:36:13 | 02:11:13 | 3 | 3.0 |   |
7235 | FREEDOM | 14:38:00 | 02:13:00 | 4 | 4.0 |   |
7558 | EXODUS | 14:42:12 | 02:17:12 | 5 |   | Yes |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score | Vis |
5546 | EXTRACT DIGIT | 15:15:38 | 02:45:38 | 1 | 1.0 |   |
8508 | PREDATOR | 15:29:24 | 02:59:24 | 2 | 2.0 |   |
6685 | ROADRUNNER | 15:42:47 | 03:12:47 | 3 | 3.0 |   |
5610 | DREAM MACHINE | 15:59:55 | 03:29:55 | 4 | 4.0 |   |
8375 | SUDDEN IMPULSE |   |   | DSQ | 6.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score | Vis |
AUS88 | WASABI | 14:42:35 | 02:07:35 | 1 | 1.0 |   |
9189 | ACTIVATOR | 14:42:56 | 02:07:56 | 2 | 2.0 |   |
5281 | PACIFIC SUNDANCE | 14:52:05 | 02:17:05 | 3 | 3.0 |   |
5283 | APPARITION | 14:52:58 | 02:17:58 | 4 | 4.0 |   |
9770 | SAILUTIONS | 14:54:01 | 02:19:01 | 5 | 5.0 |   |
K9785 | ATAMAI | 14:54:07 | 02:19:07 | 6 | 6.0 |   |
8036 | CHAIN REACTION | 14:56:00 | 02:21:00 | 7 | 7.0 |   |
6325 | PEPPERMINT PLANET | 14:59:52 | 02:24:52 | 8 | 8.0 |   |
5905 | TRANSFORMER | 15:03:46 | 02:28:46 | 9 | 9.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score | Vis |
5535 | PEPE | 15:01:22 | 02:21:22 | 1 | 1.0 |   |
K5159 | T-REX | 15:02:40 | 02:22:40 | 2 | 2.0 |   |
2000 | HYDRAULINK | 15:13:37 | 02:33:37 | 3 | 3.0 |   |
8380 | CARPE DIEM | 15:14:42 | 02:34:42 | 4 |   | Yes |
423 | PANAMA JACK | 15:14:56 | 02:34:56 | 5 | 4.0 |   |
8207 | KNIGHTHAWK | 15:15:10 | 02:35:10 | 6 | 5.0 |   |
5668 | FLASHWAVE | 15:15:35 | 02:35:35 | 7 | 6.0 |   |
4812 | HOTDOGGER | 15:20:41 | 02:40:41 | 8 | 7.0 |   |
8359 | COOL CHANGE | 15:25:48 | 02:45:48 | 9 | 8.0 |   |
6979 | PENURY | 15:29:27 | 02:49:27 | 10 |   | Yes |
9644 | ABOUT TIME | 15:37:43 | 02:57:43 | 11 | 9.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score | Vis |
5093 | HOT GOSSIP | 14:54:37 | 02:09:37 | 1 | 1.0 |   |
4218 | SIGMA 11 | 15:03:37 | 02:18:37 | 2 | 2.0 |   |
4536 | MANAWA | 15:12:10 | 02:27:10 | 3 | 3.0 |   |
6351 | LIGHTNING | 15:13:33 | 02:28:33 | 4 | 4.0 |   |
439 | BLACK HORNET | 15:13:48 | 02:28:48 | 5 |   | Yes |
6576 | CROCODILE | 15:18:04 | 02:33:04 | 6 | 5.0 |   |
Results by : TopYacht