Header Image

Winter 2020

Hosted By Richmond Yacht Club

Race 7   (26/07/2020)  CRC, New World, Salutions

Updated:  26/07/2020  4:31:27 PM

DivM Line results Start : 12:25
Sail No Boat Name Fin Tim Elapsd Place Score Vis
7593 ATTITUDE 13:41:29 01:16:29 1 1.0  
7543 TIMBERWOLF 13:48:56 01:23:56 2 2.0  
7235 FREEDOM 13:57:35 01:32:35 3 3.0  
7609 CRAZY TRAIN 13:58:21 01:33:21 4   Yes

DivK Line results Start : 12:30
Sail No Boat Name Fin Tim Elapsd Place Score Vis
5546 EXTRACT DIGIT 14:46:26 02:16:26 1 1.0  
9644 ABOUT TIME 14:48:17 02:18:17 2 2.0  
8508 PREDATOR 14:56:30 02:26:30 3 3.0  
6685 ROADRUNNER 15:10:57 02:40:57 4 4.0  
5610 DREAM MACHINE 15:26:14 02:56:14 5 5.0  

DivA Line results Start : 12:35
Sail No Boat Name Fin Tim Elapsd Place Score Vis
6950 FLOJO 14:28:06 01:53:06 1 1.0  
9189 ACTIVATOR 14:28:49 01:53:49 2 2.0  
AUS88 WASABI 14:32:15 01:57:15 3 3.0  
8036 CHAIN REACTION 14:34:12 01:59:12 4 4.0  
5281 PACIFIC SUNDANCE 14:37:23 02:02:23 5 5.0  
6325 PEPPERMINT PLANET 14:45:33 02:10:33 6 6.0  
9770 SAILUTIONS 14:46:13 02:11:13 7 7.0  
5283 APPARITION 14:46:41 02:11:41 8 8.0  
5905 TRANSFORMER 14:50:32 02:15:32 9 9.0  

DivB Line results Start : 12:40
Sail No Boat Name Fin Tim Elapsd Place Score Vis
5535 PEPE 14:50:33 02:10:33 1 1.0  
5668 FLASHWAVE 14:53:43 02:13:43 2 2.0  
4812 HOTDOGGER 14:54:35 02:14:35 3 3.0  
8380 CARPE DIEM 14:56:25 02:16:25 4   Yes
8359 COOL CHANGE 15:00:13 02:20:13 5 4.0  
8207 KNIGHTHAWK 15:04:36 02:24:36 6 5.0  
423 PANAMA JACK 15:04:59 02:24:59 7 6.0  
2000 HYDRAULINK 15:07:49 02:27:49 8 7.0  

DivC Line results Start : 12:45
Sail No Boat Name Fin Tim Elapsd Place Score Vis
8687 URBAN ESCAPE 14:09:26 01:24:26 1   Yes
5093 HOT GOSSIP 14:14:28 01:29:28 2 1.0  
4218 SIGMA 11 14:20:54 01:35:54 3 2.0  
6576 CROCODILE 14:22:07 01:37:07 4 3.0  
4536 MANAWA 14:27:14 01:42:14 5 4.0  
439 BLACK HORNET 14:38:18 01:53:18 6   Yes
6351 LIGHTNING     DNS 6.0  



Results by : TopYacht

Footer Image