Header Image

Winter 2020

Hosted By Richmond Yacht Club

Race 6   (12/07/2020)  CRC, New World, Salutions

Updated:  15/07/2020  2:42:06 PM

DivM Line results Start : 12:25
Sail No Boat Name Fin Tim Elapsd Place Score Vis
7593 ATTITUDE 14:00:32 01:35:32 1 1.0  
7590 EPSOM SALTS 14:08:22 01:43:22 2 2.0  
7654 STEALTH MISSION 14:10:06 01:45:06 3   Yes
7472 WHIO 14:11:55 01:46:55 4 3.0  
7235 FREEDOM 14:18:11 01:53:11 5 4.0  
7543 TIMBERWOLF 14:49:24 02:24:24 6 5.0  

DivK Line results Start : 12:30
Sail No Boat Name Fin Tim Elapsd Place Score Vis
5546 EXTRACT DIGIT 14:53:56 02:23:56 1 1.0  
8375 SUDDEN IMPULSE 14:56:20 02:26:20 2 2.0  
8508 PREDATOR 15:01:51 02:31:51 3 3.0  
9644 ABOUT TIME 15:11:33 02:41:33 4 4.0  
6685 ROADRUNNER 15:26:24 02:56:24 5 5.0  
5610 DREAM MACHINE 15:28:57 02:58:57 6 6.0  

DivA Line results Start : 12:35
Sail No Boat Name Fin Tim Elapsd Place Score Vis
9189 ACTIVATOR 14:36:35 02:01:35 1 1.0  
5905 TRANSFORMER 14:39:51 02:04:51 2 2.0  
AUS88 WASABI 14:40:20 02:05:20 3 3.0  
8036 CHAIN REACTION 14:43:28 02:08:28 4 4.0  
5283 APPARITION 14:46:22 02:11:22 5 5.0  
6325 PEPPERMINT PLANET 14:52:01 02:17:01 6 6.0  
K9785 ATAMAI     RET 8.0  

DivB Line results Start : 12:40
Sail No Boat Name Fin Tim Elapsd Place Score Vis
5535 PEPE 15:00:18 02:20:18 1 1.0  
5668 FLASHWAVE 15:05:21 02:25:21 2 2.0  
2000 HYDRAULINK 15:08:39 02:28:39 3 3.0  
423 PANAMA JACK 15:08:57 02:28:57 4 4.0  
8380 CARPE DIEM 15:09:34 02:29:34 5   Yes
8207 KNIGHTHAWK 15:09:36 02:29:36 6 5.0  
4812 HOTDOGGER 15:09:38 02:29:38 7 6.0  

DivC Line results Start : 12:45
Sail No Boat Name Fin Tim Elapsd Place Score Vis
5093 HOT GOSSIP 14:55:36 02:10:36 1 1.0  
4218 SIGMA 11 14:56:24 02:11:24 2 2.0  
4536 MANAWA 15:14:23 02:29:23 3 3.0  
6351 LIGHTNING 15:14:51 02:29:51 4 4.0  



Results by : TopYacht

Footer Image