Header Image

Wednesday Night 19 20

Hosted By Richmond Yacht Club

CRC , New World, Salutions

Updated:  18/03/2020  9:11:28 PM

Series Results [Line] for DivM up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7593 ATTITUDE 12.0 3.0 1.0 2.0 2.0 [6.0C] 1.0 ABN 2.0 1.0 ABN ABN
2   7472 WHIO 19.0 2.0 3.0 4.0 4.0 1.0 2.0 ABN 3.0 [4.0] ABN ABN
3   7637 LUCIFER 21.0 1.0 2.0 3.0 3.0 6.0C 4.0 ABN [6.0C] 2.0 ABN ABN
4   7235 FREEDOM 26.0 [6.0C] 4.0 5.0 5.0 2.0 3.0 ABN 4.0 3.0 ABN ABN
5   NZ02132 FRANK RACING 27.0 6.0C 6.0C 1.0 1.0 6.0C 6.0C ABN 1.0 [6.0C] ABN ABN

Series Results [Line] for DivA up to Race 11
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9380 EQUILIBRIUM 4.0 EXC 1.0 EXC EXC EXC 1.0 ABN 1.0 1.0 ABN ABN
2   K37001 ANARCHY 12.0 EXC 4.0C EXC EXC EXC 4.0C ABN 2.0 2.0 ABN ABN
3   10000 GEORGIA 16.0 EXC 4.0C EXC EXC EXC 4.0C ABN 4.0C 4.0C ABN ABN

Series Results [Line] for DivB up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   K8145 ITCHY FEET 15.0 4.0 2.0 1.0 1.0 2.0 1.0 ABN 4.0 [10.0C] ABN ABN
2   AUS88 WASABI 19.0 1.0 1.0 2.0 3.0 10.0C [10.0F] ABN 1.0 1.0 ABN ABN
3   9117 THE BLACK PEARL 27.0 2.0 3.0 3.0 2.0 [10.0C] 5.0 ABN 6.0 6.0 ABN ABN
4   9770 SAILUTIONS 30.0 3.0 5.0 4.0 9.0 [10.0C] 2.0 ABN 5.0 2.0 ABN ABN
5   8036 CHAIN REACTION 36.0 6.0 7.0 5.0 4.0 [10.0C] 3.0 ABN 3.0 8.0 ABN ABN
6   6325 PEPPERMINT PLANET 40.0 8.0 [8.0] 6.0 7.0 3.0 4.0 ABN 7.0 5.0 ABN ABN
7   6950 FLOJO 44.0 5.0 4.0 11.0C [11.0C] 5.0 7.0 ABN 8.0 4.0 ABN ABN
8   5281 PACIFIC SUNDANCE 46.0 11.0C 11.0C [11.0C] 8.0 1.0 6.0 ABN 2.0 7.0 ABN ABN
9   5905 TRANSFORMER 48.0 7.0 9.0 [11.0C] 6.0 4.0 10.0F ABN 9.0 3.0 ABN ABN
10   9692 EXPATRIA 52.0 9.0 6.0 7.0 5.0 5.0C 10.0C ABN 10.0C [10.0C] ABN ABN

Series Results [Line] for DivS up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   T4750 ATOMIC 8.0 1.0 2.0 1.0 1.0 1.0 [3.0] ABN 1.0 1.0 ABN ABN
2   T105 ENIGMA 13.0 3.0 1.0 2.0 2.0 [6.0C] 1.0 ABN 2.0 2.0 ABN ABN
3 11R T002 SIGN IT MAGIC 26.0 2.0 3.0 4.0 4.0 [6.0C] 5.0 ABN 5.0 3.0 ABN ABN
4   011 HOUDINI 26.0 5.0 5.0 3.0 3.0 [6.0C] 2.0 ABN 4.0 4.0 ABN ABN
5   T021 TEAM SEX 31.0 4.0 4.0 5.0 5.0 6.0C 4.0 ABN 3.0 [6.0F] ABN ABN

Series Results [Line] for DivC up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2546 PATRICIAN 9.0 3.0 1.0 [13.0Q] 1.0 1.0 1.0 ABN 1.0 1.0 ABN ABN
2   8380 CARPE DIEM 14.0 1.0 2.0 1.0 3.0 3.0 2.0 ABN [18.0C] 2.0 ABN ABN
3   4760 PATERE 21.0 [9.0] 4.0 2.0 2.0 5.0 3.0 ABN 2.0 3.0 ABN ABN
4   5880 YOUNG MAGIC 28.0 4.0 5.0 4.0 5.0 2.0 4.0 ABN 4.0 [6.0] ABN ABN
5   4812 HOTDOGGER 42.0 2.0 3.0 3.0 4.0 [18.0C] 11.0 ABN 10.0 9.0 ABN ABN
6   8508 PREDATOR 47.0 8.0 6.0 8.0 8.0 7.0 [14.0] ABN 6.0 4.0 ABN ABN
7   423 PANAMA JACK 48.0 5.0 10.0 7.0 [10.0] 6.0 6.0 ABN 7.0 7.0 ABN ABN
8   8207 KNIGHTHAWK 55.0 12.0 [12.0] 6.0 9.0 10.0 8.0 ABN 5.0 5.0 ABN ABN
9   4786 BONDI TRAM 57.0 10.0 7.0 5.0 6.0 9.0 12.0 ABN 8.0 [12.0] ABN ABN
10   6188 LEGLESS 58.0 6.0 8.0 10.0 11.0 [13.0] 9.0 ABN 3.0 11.0 ABN ABN
11   K194 REAL DEAL 74.0 7.0 11.0 11.0 [18.0C] 8.0 13.0 ABN 11.0 13.0 ABN ABN
12   K6604 VINGILOT 80.0 13.0 13.0 9.0 [18.0C] 11.0 7.0 ABN 13.0 14.0 ABN ABN
13   2000 HYDRAULINK 86.0 18.0C 9.0 18.0C 7.0 4.0 18.0C ABN 12.0 [18.0C] ABN ABN
14   5668 FLASHWAVE 87.0 11.0 18.0C 18.0C 18.0C [18.0C] 5.0 ABN 9.0 8.0 ABN ABN
15   9644 ABOUT TIME 98.0 14.0 14.0 18.0C 12.0 12.0 10.0 ABN 18.0C [18.0C] ABN ABN
16   1995 MRX 1995 118.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C ABN [18.0C] 10.0 ABN ABN
17   K5159 T-REX 126.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C ABN 18.0C [18.0C] ABN ABN

Series Results [Line] for DivE up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   K9785 ATAMAI 7.0 1.0 [10.0C] 1.0 1.0 1.0 1.0 ABN 1.0 1.0 ABN ABN
2   1995A MRX 1995 14.0 2.0 1.0 2.0 2.0 2.0 3.0 ABN 2.0 [8.0C] ABN ABN
3   8375 SUDDEN IMPULSE 22.0 4.0 3.0 3.0 [10.0C] 4.0 2.0 ABN 4.0 2.0 ABN ABN
4   6685 ROADRUNNER 31.0 5.0 5.0 4.0 3.0 5.0 5.0 ABN [6.0] 4.0 ABN ABN
5   6290 GAMBIER 35.0 10.0C 2.0 10.0C [10.0C] 3.0 4.0 ABN 3.0 3.0 ABN ABN
6   4476 TAKAHOA 43.0 3.0 4.0 10.0C 10.0C [10.0C] 6.0 ABN 5.0 5.0 ABN ABN
7   8934 KERKIRA 44.0 7.0 [10.0C] 5.0 4.0 7.0 8.0 ABN 7.0 6.0 ABN ABN
8   1211 SOJOURN 52.0 6.0 6.0 10.0C [10.0C] 6.0 7.0 ABN 9.0F 8.0S ABN ABN
9   5283 APPARITION 67.0 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] ABN 9.0C 8.0C ABN ABN

Series Results [Line] for DivD up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6576 CROCODILE 7.0 1.0 1.0 1.0 1.0 1.0 1.0 ABN 1.0 [1.0] ABN ABN
2   4218 SIGMA 11 19.0 3.0 2.0 3.0 2.0 [6.0] 3.0 ABN 3.0 3.0 ABN ABN
3   9483 BELLE 20.0 2.0 [7.0C] 2.0 3.0 3.0 2.0 ABN 2.0 6.0 ABN ABN
4   4536 MANAWA 29.0 4.0 3.0 4.0 6.0 4.0 [7.0C] ABN 6.0 2.0 ABN ABN
5   6436 BRIDGETTE KOU 32.0 5.0 7.0C [7.0C] 5.0 2.0 4.0 ABN 5.0 4.0 ABN ABN
6   5265 REVOLUTION BLUES 37.0 7.0C 7.0C [7.0C] 4.0 5.0 5.0 ABN 4.0 5.0 ABN ABN

Series Results [Line] for DivH up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   468 SERENE 7.0 1.0 1.0 1.0 1.0 1.0 1.0 ABN 1.0 [6.0S] ABN ABN
2   T3651 SUNSET SAM 14.0 2.0 2.0 2.0 [4.0] 2.0 3.0 ABN 2.0 1.0 ABN ABN
3 2.0S 6351 LIGHTNING 24.0 6.0C 3.0 3.0 2.0 [6.0C] 2.0 ABN 5.0 3.0 ABN ABN
4   4604 AQUAHOLIC 24.0 3.0 4.0 4.0 [5.0] 3.0 4.0 ABN 4.0 2.0 ABN ABN
5   4022 SWEATHOG 34.0 6.0C 6.0C 6.0C 3.0 6.0C [6.0C] ABN 3.0 4.0 ABN ABN

Series Results [Line] for DivR up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5408 GRUNT MACHINE 8.0 1.0 1.0 [4.0S] 1.0 1.0 2.0 ABN 1.0 1.0 ABN ABN
2   5200 FAST COMPANY 12.0 2.0 2.0 1.0 2.0 2.0 1.0 ABN 2.0 [2.0] ABN ABN
3   5535 PEPE 28.0 6.0C 3.0 6.0C 3.0 [6.0C] 4.0 ABN 3.0 3.0 ABN ABN
4   8032 WASTED AWAY 29.0 3.0 4.0 6.0C [6.0C] 3.0 3.0 ABN 5.0C 5.0C ABN ABN
5   363 LOCAL HERO 31.0 4.0 6.0C 2.0 4.0 [6.0C] 5.0 ABN 5.0C 5.0C ABN ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image