Wednesday Night 19 20
Hosted By Richmond Yacht Club
Race 8   (5/02/2020)  CRC , New World, Salutions
Updated: 5/02/2020 9:02:24 PM
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
NZ02132 | FRANK RACING | 18:46:17 | 56:17 | 1 |   |
7593 | ATTITUDE | 19:09:06 | 01:19:06 | 2 |   |
7637 | LUCIFER | 19:15:15 | 01:25:15 | 3 |   |
7472 | WHIO | 19:17:04 | 01:27:04 | 4 |   |
7235 | FREEDOM | 19:32:28 | 01:42:28 | 5 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
K8145 | ITCHY FEET | 19:49:12 | 01:49:12 | 1 |   |
9117 | THE BLACK PEARL | 19:50:36 | 01:50:36 | 2 |   |
AUS88 | WASABI | 19:52:47 | 01:52:47 | 3 |   |
8036 | CHAIN REACTION | 19:57:38 | 01:57:38 | 4 |   |
9692 | EXPATRIA | 19:58:29 | 01:58:29 | 5 |   |
5905 | TRANSFORMER | 19:59:20 | 01:59:20 | 6 |   |
6325 | PEPPERMINT PLANET | 20:01:39 | 02:01:39 | 7 |   |
5281 | PACIFIC SUNDANCE | 20:03:14 | 02:03:14 | 8 |   |
9770 | SAILUTIONS | 20:06:04 | 02:06:04 | 9 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
T4750 | ATOMIC | 19:23:03 | 01:18:03 | 1 |   |
T105 | ENIGMA | 19:27:15 | 01:22:15 | 2 |   |
011 | HOUDINI | 19:29:04 | 01:24:04 | 3 |   |
T002 | SIGN IT MAGIC | 19:30:23 | 01:25:23 | 4 |   |
T021 | TEAM SEX | 19:34:46 | 01:29:46 | 5 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
2546 | PATRICIAN | 19:38:07 | 01:28:07 | 1 |   |
4760 | PATERE | 19:39:24 | 01:29:24 | 2 |   |
8380 | CARPE DIEM | 19:39:49 | 01:29:49 | 3 |   |
4812 | HOTDOGGER | 19:42:59 | 01:32:59 | 4 |   |
5880 | YOUNG MAGIC | 19:43:43 | 01:33:43 | 5 |   |
4786 | BONDI TRAM | 19:44:10 | 01:34:10 | 6 |   |
2000 | HYDRAULINK | 19:44:11 | 01:34:11 | 7 |   |
8508 | PREDATOR | 19:44:55 | 01:34:55 | 8 |   |
8207 | KNIGHTHAWK | 19:46:03 | 01:36:03 | 9 |   |
423 | PANAMA JACK | 19:46:35 | 01:36:35 | 10 |   |
6188 | LEGLESS | 19:47:13 | 01:37:13 | 11 |   |
9644 | ABOUT TIME | 19:49:06 | 01:39:06 | 12 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
K9785 | ATAMAI | 19:35:57 | 01:20:57 | 1 |   |
1995A | MRX 1995 | 19:44:23 | 01:29:23 | 2 |   |
6685 | ROADRUNNER | 19:48:38 | 01:33:38 | 3 |   |
8934 | KERKIRA | 20:08:22 | 01:53:22 | 4 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
6576 | CROCODILE | 19:36:44 | 01:16:44 | 1 |   |
4218 | SIGMA 11 | 19:38:43 | 01:18:43 | 2 |   |
9483 | BELLE | 19:39:26 | 01:19:26 | 3 |   |
5265 | REVOLUTION BLUES | 19:41:24 | 01:21:24 | 4 |   |
6436 | BRIDGETTE KOU | 19:43:38 | 01:23:38 | 5 |   |
4536 | MANAWA | 19:45:15 | 01:25:15 | 6 |   |
1372 | CATALYST | 19:50:04 | 01:30:04 | 7 | Yes |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
468 | SERENE | 19:26:22 | 01:01:22 | 1 |   |
6351 | LIGHTNING | 19:26:41 | 01:01:41 | 2 |   |
4022 | SWEATHOG | 19:29:09 | 01:04:09 | 3 |   |
T3651 | SUNSET SAM | 19:29:25 | 01:04:25 | 4 |   |
4604 | AQUAHOLIC | 19:33:26 | 01:08:26 | 5 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
5408 | GRUNT MACHINE | 19:29:10 | 01:24:10 | 1 |   |
5200 | FAST COMPANY | 19:30:47 | 01:25:47 | 2 |   |
5535 | PEPE | 19:37:49 | 01:32:49 | 3 |   |
363 | LOCAL HERO | 19:44:35 | 01:39:35 | 4 |   |
Results by : TopYacht