Wednesday Night 19 20
Hosted By Richmond Yacht Club
Race 6   (11/12/2019)  CRC , New World, Salutions
Updated: 24/12/2019 12:11:10 PM
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
7593 | ATTITUDE | 19:05:02 | 01:15:02 | 1 |   |
7002 | BOAT 2 | 19:11:00 | 01:21:00 | 2 | Yes |
7472 | WHIO | 19:13:02 | 01:23:02 | 3 |   |
7235 | FREEDOM | 19:13:45 | 01:23:45 | 4 |   |
7637 | LUCIFER | 19:15:23 | 01:25:23 | 5 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
9380 | EQUILIBRIUM | 19:25:43 | 01:30:43 | 1 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
K8145 | ITCHY FEET | 19:52:14 | 01:52:14 | 1 |   |
9770 | SAILUTIONS | 19:59:15 | 01:59:15 | 2 |   |
8036 | CHAIN REACTION | 20:01:37 | 02:01:37 | 3 |   |
6325 | PEPPERMINT PLANET | 20:02:21 | 02:02:21 | 4 |   |
9117 | THE BLACK PEARL | 20:02:46 | 02:02:46 | 5 |   |
5281 | PACIFIC SUNDANCE | 20:04:02 | 02:04:02 | 6 |   |
6950 | FLOJO | 20:06:45 | 02:06:45 | 7 |   |
5905 | TRANSFORMER |   |   | DNF |   |
AUS88 | WASABI |   |   | DNF |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
T105 | ENIGMA | 19:30:35 | 01:25:35 | 1 |   |
011 | HOUDINI | 19:31:18 | 01:26:18 | 2 |   |
T4750 | ATOMIC | 19:31:53 | 01:26:53 | 3 |   |
T021 | TEAM SEX | 19:32:03 | 01:27:03 | 4 |   |
T002 | SIGN IT MAGIC | 19:33:52 | 01:28:52 | 5 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
9762 | NIKSEN | 19:40:26 | 01:30:26 | 1 | Yes |
2546 | PATRICIAN | 19:41:25 | 01:31:25 | 2 |   |
8380 | CARPE DIEM | 19:41:49 | 01:31:49 | 3 |   |
4760 | PATERE | 19:43:49 | 01:33:49 | 4 |   |
5880 | YOUNG MAGIC | 19:49:18 | 01:39:18 | 5 |   |
5668 | FLASHWAVE | 19:49:40 | 01:39:40 | 6 |   |
423 | PANAMA JACK | 19:51:13 | 01:41:13 | 7 |   |
K6604 | VINGILOT | 19:51:33 | 01:41:33 | 8 |   |
8207 | KNIGHTHAWK | 19:52:00 | 01:42:00 | 9 |   |
6188 | LEGLESS | 19:53:33 | 01:43:33 | 10 |   |
9644 | ABOUT TIME | 19:54:24 | 01:44:24 | 11 |   |
4812 | HOTDOGGER | 19:55:18 | 01:45:18 | 12 |   |
4786 | BONDI TRAM | 19:56:30 | 01:46:30 | 13 |   |
K194 | REAL DEAL | 19:56:51 | 01:46:51 | 14 |   |
8508 | PREDATOR | 19:58:35 | 01:48:35 | 15 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
K9785 | ATAMAI | 19:42:29 | 01:27:29 | 1 |   |
8375 | SUDDEN IMPULSE | 19:47:45 | 01:32:45 | 2 |   |
9212 | FINE LINE 111 | 19:48:32 | 01:33:32 | 3 | Yes |
1995A | MRX 1995 | 19:49:55 | 01:34:55 | 4 |   |
6290 | GAMBIER | 19:57:16 | 01:42:16 | 5 |   |
6685 | ROADRUNNER | 19:58:23 | 01:43:23 | 6 |   |
1734 | GRETA | 19:58:57 | 01:43:57 | 7 | Yes |
4476 | TAKAHOA | 19:59:33 | 01:44:33 | 8 |   |
1211 | SOJOURN | 20:04:35 | 01:49:35 | 9 |   |
8934 | KERKIRA | 20:11:31 | 01:56:31 | 10 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
6576 | CROCODILE | 19:36:39 | 01:16:39 | 1 |   |
9483 | BELLE | 19:38:09 | 01:18:09 | 2 |   |
4218 | SIGMA 11 | 19:41:18 | 01:21:18 | 3 |   |
6436 | BRIDGETTE KOU | 19:42:13 | 01:22:13 | 4 |   |
1372 | CATALYST | 19:45:10 | 01:25:10 | 5 | Yes |
5265 | REVOLUTION BLUES | 19:48:09 | 01:28:09 | 6 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
468 | SERENE | 19:29:15 | 01:04:15 | 1 |   |
6351 | LIGHTNING | 19:29:26 | 01:04:26 | 2 |   |
T3651 | SUNSET SAM | 19:29:56 | 01:04:56 | 3 |   |
4604 | AQUAHOLIC | 19:34:05 | 01:09:05 | 4 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
5200 | FAST COMPANY | 19:32:50 | 01:27:50 | 1 |   |
5408 | GRUNT MACHINE | 19:34:35 | 01:29:35 | 2 |   |
8032 | WASTED AWAY | 19:37:18 | 01:32:18 | 3 |   |
5535 | PEPE | 19:40:14 | 01:35:14 | 4 |   |
363 | LOCAL HERO | 20:05:59 | 02:00:59 | 5 |   |
Results by : TopYacht