Header Image

Wednesday Night 19 20

Hosted By Richmond Yacht Club

Race 4   (13/11/2019)  CRC , New World, Salutions

Updated:  13/11/2019  9:20:18 PM

DivM Line results Start : 17:50
Sail No Boat Name Fin Tim Elapsd Place Vis
NZ02132 FRANK RACING 18:50:25 01:00:25 1  
7593 ATTITUDE 19:22:14 01:32:14 2  
7472 WHIO 19:32:20 01:42:20 3  
7235 FREEDOM 19:33:45 01:43:45 4  
7558 EXODUS 19:34:21 01:44:21 5 Yes

DivA Line results Start : 17:55
Sail No Boat Name Fin Tim Elapsd Place Vis
9380 EQUILIBRIUM 19:33:40 01:38:40 1  
K37001 ANARCHY 19:34:43 01:39:43 2  

DivB Line results Start : 18:00
Sail No Boat Name Fin Tim Elapsd Place Vis
AUS88 WASABI 19:53:41 01:53:41 1  
5281 PACIFIC SUNDANCE 20:01:43 02:01:43 2  
8036 CHAIN REACTION 20:05:47 02:05:47 3  
K8145 ITCHY FEET 20:05:51 02:05:51 4  
9770 SAILUTIONS 20:11:14 02:11:14 5  
9117 THE BLACK PEARL 20:11:48 02:11:48 6  
6325 PEPPERMINT PLANET 20:14:20 02:14:20 7  
6950 FLOJO 20:15:59 02:15:59 8  
5905 TRANSFORMER 20:17:31 02:17:31 9  

DivS Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
T4750 ATOMIC 19:39:29 01:34:29 1  
T105 ENIGMA 19:40:37 01:35:37 2  
T021 TEAM SEX 19:41:54 01:36:54 3  
011 HOUDINI 19:42:44 01:37:44 4  
T002 SIGN IT MAGIC 19:45:51 01:40:51 5  

DivC Line results Start : 18:10
Sail No Boat Name Fin Tim Elapsd Place Vis
2546 PATRICIAN 19:55:14 01:45:14 1  
4760 PATERE 19:58:36 01:48:36 2  
6188 LEGLESS 20:00:00 01:50:00 3  
5880 YOUNG MAGIC 20:01:31 01:51:31 4  
8207 KNIGHTHAWK 20:02:41 01:52:41 5  
8508 PREDATOR 20:03:07 01:53:07 6  
423 PANAMA JACK 20:03:34 01:53:34 7  
4786 BONDI TRAM 20:04:19 01:54:19 8  
5668 FLASHWAVE 20:05:07 01:55:07 9  
4812 HOTDOGGER 20:05:25 01:55:25 10  
K194 REAL DEAL 20:10:40 02:00:40 11  
2000 HYDRAULINK 20:13:07 02:03:07 12  
K6604 VINGILOT 20:16:43 02:06:43 13  

DivE Line results Start : 18:15
Sail No Boat Name Fin Tim Elapsd Place Vis
K9785 ATAMAI 19:59:21 01:44:21 1  
1995A MRX 1995 20:13:08 01:58:08 2  
6290 GAMBIER 20:13:21 01:58:21 3  
8375 SUDDEN IMPULSE 20:14:27 01:59:27 4  
9212 FINE LINE 111 20:15:00 02:00:00 5 Yes
4476 TAKAHOA 20:24:28 02:09:28 6  
6685 ROADRUNNER 20:26:25 02:11:25 7  
8934 KERKIRA 20:41:57 02:26:57 8  
1211 SOJOURN     DNF  

DivD Line results Start : 18:20
Sail No Boat Name Fin Tim Elapsd Place Vis
6576 CROCODILE 20:00:04 01:40:04 1  
9483 BELLE 20:07:15 01:47:15 2  
4218 SIGMA 11 20:07:37 01:47:37 3  
5265 REVOLUTION BLUES 20:09:55 01:49:55 4  
6436 BRIDGETTE KOU 20:12:45 01:52:45 5  
4536 MANAWA 20:16:08 01:56:08 6  

DivH Line results Start : 18:25
Sail No Boat Name Fin Tim Elapsd Place Vis
468 SERENE 20:08:35 01:43:35 1  
T3651 SUNSET SAM 20:09:49 01:44:49 2  
4022 SWEATHOG 20:09:56 01:44:56 3  
4604 AQUAHOLIC 20:15:10 01:50:10 4  
6351 LIGHTNING 20:27:26 02:02:26 5  

DivR Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
5408 GRUNT MACHINE 19:44:39 01:39:39 1  
5200 FAST COMPANY 19:47:36 01:42:36 2  
5535 PEPE 19:56:01 01:51:01 3  



Results by : TopYacht

Footer Image