Wednesday Night 19 20
Hosted By Richmond Yacht Club
Race 10   (4/03/2020)  CRC , New World, Salutions
Updated: 4/03/2020 9:02:35 PM
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
7593 | ATTITUDE | 19:08:05 | 01:18:05 | 1 |   |
7637 | LUCIFER | 19:12:14 | 01:22:14 | 2 |   |
7472 | WHIO | 19:14:14 | 01:24:14 | 3 |   |
7235 | FREEDOM | 19:19:59 | 01:29:59 | 4 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
9380 | EQUILIBRIUM | 19:19:20 | 01:24:20 | 1 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
10033 | ALEGRE | 19:33:40 | 01:33:40 | 1 | Yes |
AUS88 | WASABI | 19:36:33 | 01:36:33 | 2 |   |
K8145 | ITCHY FEET | 19:40:02 | 01:40:02 | 3 |   |
9117 | THE BLACK PEARL | 19:41:07 | 01:41:07 | 4 |   |
6950 | FLOJO | 19:45:15 | 01:45:15 | 5 |   |
9770 | SAILUTIONS | 19:45:38 | 01:45:38 | 6 |   |
9692 | EXPATRIA | 19:48:34 | 01:48:34 | 7 |   |
8036 | CHAIN REACTION | 19:48:47 | 01:48:47 | 8 |   |
6325 | PEPPERMINT PLANET | 19:53:03 | 01:53:03 | 9 |   |
5905 | TRANSFORMER | 19:53:35 | 01:53:35 | 10 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
T105 | ENIGMA | 19:24:53 | 01:19:53 | 1 |   |
T4750 | ATOMIC | 19:26:27 | 01:21:27 | 2 |   |
T002 | SIGN IT MAGIC | 19:28:19 | 01:23:19 | 3 |   |
T021 | TEAM SEX | 19:30:10 | 01:25:10 | 4 |   |
011 | HOUDINI | 19:30:44 | 01:25:44 | 5 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
2546 | PATRICIAN | 19:38:53 | 01:28:53 | 1 |   |
8380 | CARPE DIEM | 19:42:03 | 01:32:03 | 2 |   |
4812 | HOTDOGGER | 19:43:42 | 01:33:42 | 3 |   |
4760 | PATERE | 19:44:45 | 01:34:45 | 4 |   |
5880 | YOUNG MAGIC | 19:45:06 | 01:35:06 | 5 |   |
8508 | PREDATOR | 19:46:04 | 01:36:04 | 6 |   |
4786 | BONDI TRAM | 19:46:44 | 01:36:44 | 7 |   |
6188 | LEGLESS | 19:46:59 | 01:36:59 | 8 |   |
2000 | HYDRAULINK | 19:47:36 | 01:37:36 | 9 |   |
423 | PANAMA JACK | 19:48:46 | 01:38:46 | 10 |   |
K194 | REAL DEAL | 19:50:12 | 01:40:12 | 11 |   |
8207 | KNIGHTHAWK | 19:50:22 | 01:40:22 | 12 |   |
K6604 | VINGILOT | 19:51:44 | 01:41:44 | 13 |   |
9644 | ABOUT TIME | 20:04:17 | 01:54:17 | 14 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
1995A | MRX 1995 | 19:45:01 | 01:30:01 | 1 |   |
6290 | GAMBIER | 19:53:13 | 01:38:13 | 2 |   |
8375 | SUDDEN IMPULSE | 19:55:11 | 01:40:11 | 3 |   |
4476 | TAKAHOA | 19:56:58 | 01:41:58 | 4 |   |
6685 | ROADRUNNER | 20:01:55 | 01:46:55 | 5 |   |
1211 | SOJOURN | 20:16:29 | 02:01:29 | 6 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
6576 | CROCODILE | 19:40:08 | 01:20:08 | 1 |   |
5093 | HOT GOSSIP | 19:43:29 | 01:23:29 | 2 | Yes |
4218 | SIGMA 11 | 19:48:45 | 01:28:45 | 3 |   |
4536 | MANAWA | 19:53:18 | 01:33:18 | 4 |   |
1372 | CATALYST | 19:57:37 | 01:37:37 | 5 | Yes |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
468 | SERENE | 19:30:49 | 01:05:49 | 1 |   |
T3651 | SUNSET SAM | 19:33:30 | 01:08:30 | 2 |   |
6351 | LIGHTNING | 19:34:35 | 01:09:35 | 3 |   |
4604 | AQUAHOLIC | 19:38:50 | 01:13:50 | 4 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
5408 | GRUNT MACHINE | 19:29:21 | 01:24:21 | 1 |   |
5200 | FAST COMPANY | 19:32:31 | 01:27:31 | 2 |   |
5535 | PEPE | 19:33:32 | 01:28:32 | 3 |   |
8032 | WASTED AWAY | 19:35:44 | 01:30:44 | 4 |   |
Results by : TopYacht