Header Image

Wednesday Night 19 20

Hosted By Richmond Yacht Club

Race 3   (30/10/2019)  CRC , New World, Salutions

Updated:  30/10/2019  8:50:51 PM

DivM Line results Start : 17:50
Sail No Boat Name Fin Tim Elapsd Place Vis
7593 ATTITUDE 19:07:48 01:17:48 1  
7637 LUCIFER 19:13:40 01:23:40 2  
7235 FREEDOM 19:16:07 01:26:07 3  
7472 WHIO 19:16:10 01:26:10 4  

DivA Line results Start : 17:55
Sail No Boat Name Fin Tim Elapsd Place Vis
9380 EQUILIBRIUM 19:20:01 01:25:01 1  
K37001 ANARCHY 19:21:33 01:26:33 2  

DivB Line results Start : 18:00
Sail No Boat Name Fin Tim Elapsd Place Vis
AUS88 WASABI 19:41:32 01:41:32 1  
9770 SAILUTIONS 19:42:37 01:42:37 2  
5905 TRANSFORMER 19:44:03 01:44:03 3  
6950 FLOJO 19:47:02 01:47:02 4  
6069 LEGACY 19:48:07 01:48:07 5 Yes
6325 PEPPERMINT PLANET 19:48:20 01:48:20 6  
9117 THE BLACK PEARL 19:49:49 01:49:49 7  
5281 PACIFIC SUNDANCE 19:50:24 01:50:24 8  
8036 CHAIN REACTION 19:53:37 01:53:37 9  

DivS Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
T4750 ATOMIC 19:30:13 01:25:13 1  
T105 ENIGMA 19:31:08 01:26:08 2  
T002 SIGN IT MAGIC 19:47:12 01:42:12 3  
011 HOUDINI 19:57:35 01:52:35 4  
T021 TEAM SEX     DNF  

DivC Line results Start : 18:10
Sail No Boat Name Fin Tim Elapsd Place Vis
2546 PATRICIAN 19:41:14 01:31:14 1  
8380 CARPE DIEM 19:41:58 01:31:58 2  
4760 PATERE 19:43:53 01:33:53 3  
8508 PREDATOR 19:45:49 01:35:49 4  
8207 KNIGHTHAWK 19:45:59 01:35:59 5  
5880 YOUNG MAGIC 19:46:51 01:36:51 6  
423 PANAMA JACK 19:47:37 01:37:37 7  
5668 FLASHWAVE 19:47:45 01:37:45 8  
4812 HOTDOGGER 19:48:01 01:38:01 9  
1995 MRX 1995 19:50:16 01:40:16 10  
6188 LEGLESS 19:55:19 01:45:19 11  
4786 BONDI TRAM 19:56:21 01:46:21 12  
K194 REAL DEAL 20:01:26 01:51:26 13  
K6604 VINGILOT 20:07:19 01:57:19 14  

DivE Line results Start : 18:15
Sail No Boat Name Fin Tim Elapsd Place Vis
K9785 ATAMAI 19:52:10 01:37:10 1  
8375 SUDDEN IMPULSE 19:55:24 01:40:24 2  
6290 GAMBIER 19:57:49 01:42:49 3  
6685 ROADRUNNER 20:00:58 01:45:58 4  
4476 TAKAHOA 20:02:18 01:47:18 5  
8934 KERKIRA 20:16:32 02:01:32 6  
1211 SOJOURN     DNS  

DivD Line results Start : 18:20
Sail No Boat Name Fin Tim Elapsd Place Vis
6576 CROCODILE 19:36:16 01:16:16 1  
4536 MANAWA 19:38:26 01:18:26 2  
4218 SIGMA 11 19:40:15 01:20:15 3  
6436 BRIDGETTE KOU 19:40:44 01:20:44 4  
5265 REVOLUTION BLUES 19:41:02 01:21:02 5  
9483 BELLE 19:41:07 01:21:07 6  

DivH Line results Start : 18:25
Sail No Boat Name Fin Tim Elapsd Place Vis
T3651 SUNSET SAM 19:29:55 01:04:55 1  
4604 AQUAHOLIC 19:38:28 01:13:28 2  
6351 LIGHTNING 19:38:57 01:13:57 3  
4022 SWEATHOG 19:39:21 01:14:21 4  
468 SERENE     DNS  

DivR Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
5408 GRUNT MACHINE 19:31:14 01:26:14 1  
5200 FAST COMPANY 19:34:44 01:29:44 2  
5535 PEPE 19:43:50 01:38:50 3  



Results by : TopYacht

Footer Image