Header Image

Cruising 19 20

Hosted By Richmond Yacht Club

Updated:  15/02/2020  2:20:20 PM

Series Results [PHS] for DivC up to Race 4
Place Ties Sail No Boat Name Sers Score Race 4 Race 3 Race 2 Race 1
1   6325 PEPPERMINT PLANET 5.0 EXC 3.0 1.0 1.0
2   9770 SAILUTIONS 13.0 EXC 1.0 6.0C 6.0C
3 3R 6576 CROCODILE 14.0 EXC 2.0 6.0C 6.0C
4   5668 FLASHWAVE 14.0 EXC 6.0C 2.0 6.0C
5   8036 CHAIN REACTION 18.0 EXC 6.0C 6.0C 6.0C

Series Results [PHS] for DivE up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 4 Race 3 Race 2 Race 1
1   8508 PREDATOR 5.0 3.0 1.0 [5.0R] 1.0
2   5350 ACQUIESCE 7.0 2.0 3.0 2.0 [5.0C]
3 1.0S 5283 APPARITION 13.0 7.0C [7.0C] 1.0 5.0C
4   6685 ROADRUNNER 13.0 4.0 [7.0C] 3.0 6.0C
5   5905 TRANSFORMER 14.0 1.0 7.0C [7.0C] 6.0C
6   K9785 ATAMAI 15.0 7.0C 2.0 [7.0C] 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image