Header Image

Cruising 19 20

Hosted By Richmond Yacht Club

Race 3   (24/01/2020) 

Updated:  25/01/2020  1:43:10 PM

DivC PHS results Start : 18:30
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
K9717 MONOTONE 22:28:01 03:58:01 0.750 02:58:31 1 Yes
4786 BONDI TRAM 22:31:34 04:01:34 0.745 02:59:58 2 Yes
9770 SAILUTIONS 22:10:29 03:40:29 0.820 03:00:48 3  
K194 REAL DEAL 22:37:19 04:07:19 0.735 03:01:47 4 Yes
6576 CROCODILE 22:43:11 04:13:11 0.730 03:04:49 5  
8359 COOL CHANGE 22:36:36 04:06:36 0.754 03:05:56 6 Yes
5716 MERCENARY 22:50:22 04:20:22 0.730 03:10:04 7 Yes
468 SERENE 23:03:05 04:33:05 0.700 03:11:10 8 Yes
4536 MANAWA 23:11:30 04:41:30 0.680 03:11:25 9 Yes
9320 WISH YOU WERE HERE 23:05:08 04:35:08 0.705 03:13:58 10 Yes
I55555 KRAKATOA II 22:07:49 03:37:49 0.895 03:14:57 11 Yes
4555 ZILCH 23:33:59 05:03:59 0.645 03:16:04 12 Yes
NZL135 PANDORA 23:01:09 04:31:09 0.730 03:17:56 13 Yes
8338 38 SPECIAL 22:20:39 03:50:39 0.870 03:20:40 14 Yes
7235 FREEDOM 21:25:59 02:55:59 1.150 03:22:23 15 Yes
6325 PEPPERMINT PLANET 22:59:53 04:29:53 0.820 03:41:18 16  
4994 CHICO TOO 01:00:29:47 05:59:47 0.660 03:57:27 17 Yes
6828 WHITE LIE 01:00:16:56 05:46:56 0.696 04:01:28 18 Yes
8401 RNB     0.720   DNF Yes

DivE PHS results Start : 18:30
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
8508 PREDATOR 23:07:25 04:37:25 0.745 03:26:40 1  
K9785 ATAMAI 22:30:55 04:00:55 0.860 03:27:11 2  
5350 ACQUIESCE 23:55:48 05:25:48 0.745 04:02:43 3  



Results by : TopYacht

Footer Image