Header Image

Gulf Triangle 2021

Hosted By Richmond Yacht Club

Excel

Updated:  1/03/2021  6:04:44 PM

Series Results [Line] for DivB1 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   16567 TITANIUM Shane Bellingham RNZYS 4.0 2.0 1.0 1.0
2 1.0S 9770 SAILUTIONS Cory McLennan RYC 10.0 1.0 5.0 4.0
3   8044 GALE FORCE Kenneth Ormandy SSANZ 10.0 4.0 4.0 2.0
4   NZL641 MOTORBOAT II Alan Quere RAYC 12.0 3.0 6.0 3.0
5   36000 KATANA Nigel Garland RYC 13.0 5.0 3.0 5.0
6   9665 TUATAHI Jeremy Barrow SSANZ 16.0 8.0 2.0 6.0
7   K9717 MONOTONE Tony McAlwee RYC&CCYC 21.0 6.0 8.0 7.0
8   9722 ORO ROSA Damon Paling DYC 22.0 7.0 7.0 8.0
9   K8359 COOL CHANGE Richard Limbrick RYC 27.0 9.0 9.0 9.0
10   9320 WISH YOU WERE HERE Nigel Collins RNZYS 30.0 10.0 10.0 10.0
11   4994 CHICO TOO Trish Beken RYC 35.0 12.0C 12.0C 11.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image