Gulf Triangle 2021
Hosted By Richmond Yacht Club
Race 2   (27/02/2021)  Excel
Updated: 1/03/2021 5:59:59 PM
Boat Name | Sail No | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score |
TUATAHI | 9665 | 18:53:51 | 08:23:51 | 0.836 | 07:01:13 | 1 | 1.0 |
KATANA | 36000 | 18:57:16 | 08:27:16 | 0.831 | 07:01:32 | 2 | 2.0 |
GALE FORCE | 8044 | 18:58:30 | 08:28:30 | 0.843 | 07:08:40 | 3 | 3.0 |
SAILUTIONS | 9770 | 19:22:59 | 08:52:59 | 0.815 | 07:14:23 | 4 | 4.0 |
TITANIUM | 16567 | 18:37:52 | 08:07:52 | 0.913 | 07:25:25 | 5 | 5.0 |
MOTORBOAT II | NZL641 | 19:43:24 | 09:13:24 | 0.842 | 07:45:58 | 6 | 6.0 |
MONOTONE | K9717 | 21:27:52 | 10:57:52 | 0.741 | 08:07:29 | 7 | 7.0 |
COOL CHANGE | K8359 | 21:35:36 | 11:05:36 | 0.739 | 08:11:53 | 8 | 8.0 |
ORO ROSA | 9722 | 20:59:02 | 10:29:02 | 0.820 | 08:35:48 | 9 | 9.0 |
WISH YOU WERE HERE | 9320 | 23:04:40 | 12:34:40 | 0.699 | 08:47:31 | 10 | 10.0 |
CHICO TOO | 4994 |   |   | 0.665 |   | DNC | 12.0 |
Results by : TopYacht