Gulf Triangle 2021
Hosted By Richmond Yacht Club
Race 1   (26/02/2021)  Excel
Updated: 1/03/2021 5:54:30 PM
Boat Name | Sail No | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score |
TITANIUM | 16567 | 17:32:15 | 08:32:15 | 0.913 | 07:47:41 | 1 | 1.0 |
MONOTONE | K9717 | 19:54:32 | 10:54:32 | 0.741 | 08:05:01 | 2 | 2.0 |
SAILUTIONS | 9770 | 19:10:07 | 10:10:07 | 0.815 | 08:17:15 | 3 | 3.0 |
GALE FORCE | 8044 | 18:56:08 | 09:56:08 | 0.843 | 08:22:32 | 4 | 4.0 |
COOL CHANGE | K8359 | 20:26:05 | 11:26:05 | 0.739 | 08:27:01 | 5 | 5.0 |
KATANA | 36000 | 19:13:06 | 10:13:06 | 0.831 | 08:29:29 | 6 | 6.0 |
MOTORBOAT II | NZL641 | 19:06:05 | 10:06:05 | 0.842 | 08:30:19 | 7 | 7.0 |
TUATAHI | 9665 | 19:37:32 | 10:37:32 | 0.836 | 08:52:59 | 8 | 8.0 |
ORO ROSA | 9722 | 20:13:45 | 11:13:45 | 0.820 | 09:12:28 | 9 | 9.0 |
CHICO TOO | 4994 | 23:35:40 | 14:35:40 | 0.665 | 09:42:19 | 10 | 10.0 |
WISH YOU WERE HERE | 9320 | 22:55:15 | 13:55:15 | 0.699 | 09:43:50 | 11 | 11.0 |
Results by : TopYacht