Header Image

Musto & Marine Deals Spring Regatta 2020

Hosted By Richmond Yacht Club

Race 1   (26/09/2020)  Musto, Marine Deals

Updated:  2/09/2021  11:59:32 AM

DivM Line results Start : 09:15
Sail No Boat Name Fin Tim Elapsd Place
NZ101010 ROMANZA 15:30:24 06:15:24 1
7593 ATTITUDE 15:34:29 06:19:29 2
7590 EPSOM SALTS 16:03:06 06:48:06 3
7609 CRAZY TRAIN 16:10:44 06:55:44 4
7235 FREEDOM 16:15:26 07:00:26 5
7543 TIMBERWOLF     DNS

DivZ Line results Start : 09:20
Sail No Boat Name Fin Tim Elapsd Place
NZL10303 WIRED 15:26:03 06:06:03 1
NZL9656 CARRERA 16:11:03 06:51:03 2
9380 EQUILIBRIUM 16:11:59 06:51:59 3
16522 MR KITE II 16:18:07 06:58:07 4
16567 TITANIUM 16:39:38 07:19:38 5
9442 WEDGETAIL 16:39:42 07:19:42 6
NZL11111 GEORGIA ONE 16:44:50 07:24:50 7
28538 SERENA 16:46:56 07:26:56 8
AUS88Z WASABI 16:49:09 07:29:09 9
K9270 NIRVANA 17:04:15 07:44:15 10
9631 BIG KAHOONA 17:10:15 07:50:15 11
8347 WHITEBAIT 17:20:22 08:00:22 12
9633 GWEILO EXPRESS 17:39:02 08:19:02 13
8383 MYTHOS 17:39:34 08:19:34 14
K5535Z PEPE 17:42:47 08:22:47 15
K4433 PROMISE 18:02:30 08:42:30 16
8380Z CARPE DIEM 18:08:13 08:48:13 17
2215 STINGER 19:22:05 10:02:05 18
042 CHECKMATE     DNS
4172 FARRAGO II     DNS
K37001 ANARCHY     DNS

DivA Line results Start : 09:20
Sail No Boat Name Fin Tim Elapsd Place
AUS88 WASABI 16:49:09 07:29:09 1
9189 ACTIVATOR 17:01:35 07:41:35 2
9770 SAILUTIONS 17:25:03 08:05:03 3
8338 38 SPECIAL 17:29:33 08:09:33 4
5283 APPARITION 17:34:14 08:14:14 5
5535 PEPE 17:42:47 08:22:47 6
6325 PEPPERMINT PLANET 17:44:31 08:24:31 7
8380 Carpe Diem 18:08:13 08:48:13 8
K9717 MONOTONE 19:08:51 09:48:51 9
8036 CHAIN REACTION     DNS

DivC Line results Start : 09:25
Sail No Boat Name Fin Tim Elapsd Place
4812 HOTDOGGER 17:30:10 08:05:10 1
5668 FLASHWAVE 17:43:46 08:18:46 2
8687 URBAN ESCAPE 17:50:38 08:25:38 3
6979 PENURY 17:52:08 08:27:08 4
6180 JAMIROQUAI 17:53:49 08:28:49 5
4673 CHASE 18:17:02 08:52:02 6
5426 TIME OUT 18:24:52 08:59:52 7
9483 BELLE 18:29:02 09:04:02 8
4218 SIGMA 11 19:02:16 09:37:16 9
4536 MANAWA 19:02:39 09:37:39 10

DivE Line results Start : 09:30
Sail No Boat Name Fin Tim Elapsd Place
5546 EXTRACT DIGIT 17:40:08 08:10:08 1
6685 ROADRUNNER 18:08:41 08:38:41 2

DivH Line results Start : 09:35
Sail No Boat Name Fin Tim Elapsd Place
439 BLACK HORNET 15:27:45 05:52:45 1
T861 AQUA FLYTE 15:32:57 05:57:57 2
1574 CHINA DOLL 15:37:36 06:02:36 3
2339 MOODY BLUES 15:39:46 06:04:46 4
3100 PURE MAGIC II 15:47:27 06:12:27 5



Results by : TopYacht

Footer Image