Header Image

Musto & Marine Deals Spring Regatta 2020

Hosted By Richmond Yacht Club

Race 1   (26/09/2020)  Musto, Marine Deals

Updated:  2/09/2021  11:59:31 AM

DivM PHS results Start : 09:15
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place
7609 CRAZY TRAIN 16:10:44 06:55:44 1.125 07:47:42 1
7235 FREEDOM 16:15:26 07:00:26 1.119 07:50:28 2
7590 EPSOM SALTS 16:03:06 06:48:06 1.173 07:58:42 3
7593 ATTITUDE 15:34:29 06:19:29 1.265 08:00:03 4
NZ101010 ROMANZA 15:30:24 06:15:24 1.410 08:49:19 5
7543 TIMBERWOLF     1.310   DNS

DivZ PHS results Start : 09:20
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place
K5535Z PEPE 17:42:47 08:22:47 0.772 06:28:09 1
K4433 PROMISE 18:02:30 08:42:30 0.754 06:33:58 2
8383 MYTHOS 17:39:34 08:19:34 0.800 06:39:39 3
K9270 NIRVANA 17:04:15 07:44:15 0.865 06:41:35 4
9631 BIG KAHOONA 17:10:15 07:50:15 0.855 06:42:04 5
NZL11111 GEORGIA ONE 16:44:50 07:24:50 0.907 06:43:28 6
8347 WHITEBAIT 17:20:22 08:00:22 0.840 06:43:30 7
NZL9656 CARRERA 16:11:03 06:51:03 0.982 06:43:39 8
16567 TITANIUM 16:39:38 07:19:38 0.926 06:47:06 9
9633 GWEILO EXPRESS 17:39:02 08:19:02 0.819 06:48:42 10
28538 SERENA 16:46:56 07:26:56 0.915 06:48:57 11
2215 STINGER 19:22:05 10:02:05 0.685 06:52:26 12
8380Z CARPE DIEM 18:08:13 08:48:13 0.782 06:53:04 13
NZL10303 WIRED 15:26:03 06:06:03 1.130 06:53:38 14
9442 WEDGETAIL 16:39:42 07:19:42 0.943 06:54:38 15
AUS88Z WASABI 16:49:09 07:29:09 0.925 06:55:28 16
16522 MR KITE II 16:18:07 06:58:07 0.995 06:56:02 17
9380 EQUILIBRIUM 16:11:59 06:51:59 1.067 07:19:35 18
042 CHECKMATE     1.055   DNS
4172 FARRAGO II     0.778   DNS
K37001 ANARCHY     0.995   DNS

DivA PHS results Start : 09:20
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place
5535 PEPE 17:42:47 08:22:47 0.785 06:34:41 1
9189 ACTIVATOR 17:01:35 07:41:35 0.873 06:42:58 2
6325 PEPPERMINT PLANET 17:44:31 08:24:31 0.800 06:43:37 3
5283 APPARITION 17:34:14 08:14:14 0.820 06:45:16 4
8338 38 SPECIAL 17:29:33 08:09:33 0.836 06:49:16 5
9770 SAILUTIONS 17:25:03 08:05:03 0.844 06:49:23 6
8380 Carpe Diem 18:08:13 08:48:13 0.782 06:53:04 7
AUS88 WASABI 16:49:09 07:29:09 0.925 06:55:28 8
K9717 MONOTONE 19:08:51 09:48:51 0.753 07:23:24 9
8036 CHAIN REACTION     0.806   DNS

DivC PHS results Start : 09:25
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place
4812 HOTDOGGER 17:30:10 08:05:10 0.740 05:59:01 1
5668 FLASHWAVE 17:43:46 08:18:46 0.738 06:08:05 2
8687 URBAN ESCAPE 17:50:38 08:25:38 0.730 06:09:07 3
6180 JAMIROQUAI 17:53:49 08:28:49 0.733 06:12:58 4
6979 PENURY 17:52:08 08:27:08 0.738 06:14:16 5
5426 TIME OUT 18:24:52 08:59:52 0.720 06:28:42 6
4673 CHASE 18:17:02 08:52:02 0.736 06:31:35 7
4536 MANAWA 19:02:39 09:37:39 0.680 06:32:48 8
9483 BELLE 18:29:02 09:04:02 0.733 06:38:47 9
4218 SIGMA 11 19:02:16 09:37:16 0.700 06:44:05 10

DivE PHS results Start : 09:30
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place
6685 ROADRUNNER 18:08:41 08:38:41 0.740 06:23:50 1
5546 EXTRACT DIGIT 17:40:08 08:10:08 0.800 06:32:06 2

DivH PHS results Start : 09:35
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place
T861 AQUA FLYTE 15:32:57 05:57:57 0.645 03:50:53 1
2339 MOODY BLUES 15:39:46 06:04:46 0.640 03:53:27 2
3100 PURE MAGIC II 15:47:27 06:12:27 0.645 04:00:14 3
1574 CHINA DOLL 15:37:36 06:02:36 0.680 04:06:34 4
439 BLACK HORNET 15:27:45 05:52:45 0.734 04:18:55 5



Results by : TopYacht

Footer Image