Coolstore Construction Singlehanded Series 20/21
Hosted By Richmond Yacht Club
Coolstore Construction
Updated: 13/05/2021 9:18:29 AM
Ties | Sail No | Boat Name | From | Sers Score | Place | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
  | 9770 | SAILUTIONS | RYC | 7.0 | 1 | [3.0] | ABN | 1.0 | [3.0] | 1.0 | 1.0 | [20.0C] | 2.0 | [2.0] | 1.0 | 1.0 |
  | 9665 | TUATAHI | SSANZ | 8.0 | 2 | 1.0 | ABN | [3.0] | [20.0C] | [20.0C] | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | [2.0] |
  | 36000 | KATANA | RYC | 14.0 | 3 | 2.0 | ABN | 2.0 | 2.0 | 3.0 | [20.0C] | 2.0 | [20.0C] | 3.0 | [18.0C] | [18.0C] |
  | 8586 | C U LATER | SSANZ | 21.0 | 4 | 5.0 | ABN | [20.0C] | 1.0 | 2.0 | [20.0C] | 5.0 | 3.0 | 5.0 | [18.0C] | [18.0C] |
  | 8291 | MELTING POT | RNZYS | 23.0 | 5 | [6.0] | ABN | [20.0C] | 4.0 | 5.0 | [6.0] | 4.0 | [5.0] | 4.0 | 3.0 | 3.0 |
  | 9722 | ORO ROSA | DYC | 27.0 | 6 | 4.0 | ABN | 5.0 | [7.0] | [8.0] | [7.0] | 6.0 | 4.0 | [7.0] | 4.0 | 4.0 |
  | K9717 | MONOTONE | RYC&CCYC | 33.0 | 7 | [8.0] | ABN | 4.0 | 6.0 | [9.0] | 5.0 | [7.0] | 6.0 | 6.0 | 6.0 | [9.0] |
  | 6979 | PENURY | RNZYS | 36.0 | 8 | 7.0 | ABN | [20.0C] | 5.0 | [10.0] | 4.0 | [9.0] | 8.0 | [8.0] | 5.0 | 7.0 |
  | K8359 | COOL CHANGE | RYC | 40.0 | 9 | 9.0 | ABN | 6.0 | [14.0S] | 4.0 | 3.0 | [20.0C] | [20.0C] | [13.0] | 10.0 | 8.0 |
  | 4994 | CHICO TOO | RYC | 55.0 | 10 | 10.0 | ABN | 9.0 | [12.0] | [13.0] | 8.0 | 10.0 | 9.0 | [14.0] | 9.0 | [11.0] |
  | 9320 | WISH YOU WERE HERE | RNZYS | 58.0 | 11 | 12.0 | ABN | 8.0 | 11.0 | 12.0 | [20.0C] | 8.0 | 7.0 | [17.0] | [13.0] | [12.0] |
  | 5668 | FLASHWAVE | RYC | 62.0 | 12 | 20.0C | ABN | [20.0C] | 8.0 | 6.0 | [20.0C] | [20.0C] | [20.0C] | 11.0 | 11.0 | 6.0 |
  | 6828 | WHITE LIE | RYC | 66.0 | 13 | 11.0 | ABN | [20.0C] | 9.0 | 11.0 | [20.0C] | 12.0 | 11.0 | [16.0] | 12.0 | [13.0] |
  | 439 | BLACK HORNET | RYC | 68.0 | 14 | [20.0C] | ABN | 7.0 | 10.0 | 7.0 | [20.0C] | 11.0 | [20.0C] | 15.0 | 18.0C | [18.0C] |
  | 6576 | CROCODILE | RYC | 72.0 | 15 | 20.0C | ABN | 20.0C | [20.0C] | [20.0C] | [20.0C] | [20.0C] | 10.0 | 10.0 | 7.0 | 5.0 |
  | NZL135 | PANDORA | MCYC | 90.0 | 16 | 20.0C | ABN | 20.0C | 20.0C | [20.0C] | [20.0C] | [20.0C] | [20.0C] | 12.0 | 8.0 | 10.0 |
  | 4973 | THE ENTERTAINER | RYC | 99.0 | 17 | 20.0C | ABN | 20.0C | 20.0C | [20.0C] | [20.0C] | 3.0 | [20.0C] | [20.0C] | 18.0C | 18.0C |
  | 5716 | MERCENARY | RNZYS/RAYC | 105.0 | 18 | 20.0C | ABN | 20.0C | 20.0C | [20.0C] | [20.0C] | [20.0C] | [20.0C] | 9.0 | 18.0C | 18.0C |
  | 9370 | TINY DANCER | RYC | 109.0 | 19 | 20.0C | ABN | 20.0C | 20.0C | 20.0C | [20.0C] | [20.0C] | [20.0C] | [20.0C] | 15.0F | 14.0 |
Results by : TopYacht