Header Image

Coolstore Construction Singlehanded Series 20/21

Hosted By Richmond Yacht Club

Coolstore Construction

Updated:  13/05/2021  9:18:28 AM

Series Results [PHRF_SH] for Divopen up to Race 11 (Drops = 4)
Ties Sail No Boat Name From Sers Score Place Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
  8291 MELTING POT RNZYS 13.0 1 [6.0] ABN [13.0C] 3.0 [5.0] [5.0] 2.0 4.0 2.0 1.0 1.0
1.0S 9665 TUATAHI SSANZ 15.0 2 1.0 ABN 5.0 [13.0C] [13.0C] [6.0] 4.0 1.0 1.0 3.0 [5.0]
  9770 SAILUTIONS RYC 15.0 3 [5.0] ABN 2.0 [5.0] [4.0] 3.0 [13.0C] 3.0 3.0 2.0 2.0
  6979 PENURY RNZYS 20.0 4 4.0 ABN [13.0C] 2.0 [9.0] 1.0 [7.0] [7.0] 6.0 4.0 3.0
  8586 C U LATER SSANZ 22.0 5 3.0 ABN [13.0C] 1.0 2.0 [13.0C] 6.0 2.0 8.0 [11.0C] [11.0C]
2.0S K8359 COOL CHANGE RYC 24.0 6 8.0 ABN 3.0 [10.0S] 1.0 2.0 [13.0C] [13.0C] [9.0] 6.0 4.0
  K9717 MONOTONE RYC&CCYC 24.0 7 [7.0] ABN 1.0 4.0 [8.0] 4.0 5.0 5.0 5.0 [5.0] [6.0]
  36000 KATANA RYC 34.0 8 2.0 ABN 4.0 6.0 7.0 [13.0C] 8.0 [13.0C] 7.0 [11.0C] [11.0C]
  9320 WISH YOU WERE HERE RNZYS 35.0 9 [9.0] ABN 6.0 [8.0] 6.0 [13.0C] 3.0 6.0 [11.0] 7.0 7.0
  439 BLACK HORNET RYC 47.0 10 [13.0C] ABN 7.0 7.0 3.0 [13.0C] 9.0 [13.0C] 10.0 11.0C [11.0C]
  4973 THE ENTERTAINER RYC 62.0 11 13.0C ABN 13.0C 13.0C [13.0C] [13.0C] 1.0 [13.0C] [13.0C] 11.0C 11.0C
  5716 MERCENARY RNZYS/RAYC 65.0 12 13.0C ABN 13.0C 13.0C [13.0C] [13.0C] [13.0C] [13.0C] 4.0 11.0C 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image