Header Image

Coolstore Construction Singlehanded Series 20/21

Hosted By Richmond Yacht Club

Coolstore Construction

Updated:  13/05/2021  9:18:28 AM

Series Results [PHS] for Divopen up to Race 11 (Drops = 4)
Ties Sail No Boat Name From Sers Score Place Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
  K9717 MONOTONE RYC&CCYC 18.0 1 [9.0] ABN 1.0 3.0 [11.0] 3.0 4.0 4.0 3.0 [9.0] [9.0]
  8291 MELTING POT RNZYS 20.0 2 [8.0] ABN [20.0C] 4.0 [9.0] 5.0 3.0 [6.0] 5.0 1.0 2.0
  9665 TUATAHI SSANZ 22.0 3 1.0 ABN 6.0 [20.0C] [20.0C] 7.0 [8.0] 3.0 2.0 3.0 [8.0]
  9770 SAILUTIONS RYC 23.0 4 [7.0] ABN 3.0 [7.0] [10.0] 4.0 [20.0C] 5.0 4.0 2.0 5.0
  4994 CHICO TOO RYC 25.0 5 2.0 ABN [9.0] [8.0] 6.0 [8.0] [10.0] 7.0 1.0 5.0 4.0
  8586 C U LATER SSANZ 26.0 6 6.0 ABN [20.0C] 1.0 4.0 [20.0C] 6.0 1.0 8.0 [18.0C] [18.0C]
  6979 PENURY RNZYS 28.0 7 5.0 ABN [20.0C] 2.0 [12.0] 2.0 9.0 [10.0] [12.5] 4.0 6.0
  36000 KATANA RYC 32.0 8 3.0 ABN 2.0 5.0 8.0 [20.0C] 7.0 [20.0C] 7.0 [18.0C] [18.0C]
  K8359 COOL CHANGE RYC 34.0 9 11.0 ABN 4.0 [14.0S] 2.0 1.0 [20.0C] [20.0C] 9.0 [11.0] 7.0
2.0S 9320 WISH YOU WERE HERE RNZYS 40.0 10 [12.0] ABN 8.0 11.0 7.0 [20.0C] 2.0 2.0 [16.0] [13.0] 10.0
3.0S 6828 WHITE LIE RYC 40.0 11 10.0 ABN [20.0C] 6.0 3.0 [20.0C] 5.0 9.0 [14.0] 7.0 [13.0]
  9722 ORO ROSA DYC 40.0 12 4.0 ABN 5.0 [12.0] [13.0] 6.0 11.0 8.0 [17.0] 6.0 [11.0]
  439 BLACK HORNET RYC 62.0 13 [20.0C] ABN 7.0 9.0 1.0 [20.0C] 12.0 [20.0C] 15.0 18.0C [18.0C]
  5668 FLASHWAVE RYC 62.5 14 20.0C ABN [20.0C] 10.0 5.0 [20.0C] [20.0C] [20.0C] 12.5 12.0 3.0
  6576 CROCODILE RYC 72.0 15 20.0C ABN 20.0C [20.0C] [20.0C] [20.0C] [20.0C] 11.0 10.0 10.0 1.0
  NZL135 PANDORA MCYC 91.0 16 20.0C ABN 20.0C 20.0C [20.0C] [20.0C] [20.0C] [20.0C] 11.0 8.0 12.0
  4973 THE ENTERTAINER RYC 97.0 17 20.0C ABN 20.0C 20.0C [20.0C] [20.0C] 1.0 [20.0C] [20.0C] 18.0C 18.0C
  5716 MERCENARY RNZYS/RAYC 102.0 18 20.0C ABN 20.0C 20.0C [20.0C] [20.0C] [20.0C] [20.0C] 6.0 18.0C 18.0C
  9370 TINY DANCER RYC 109.0 19 20.0C ABN 20.0C 20.0C 20.0C [20.0C] [20.0C] [20.0C] [20.0C] 15.0F 14.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image