Header Image

Route 66 2021

Hosted By Richmond Yacht Club

Race 1   (26/02/2021) 

Updated:  27/02/2021  10:05:51 AM

DivB1 Line results Start : 09:00
Sail No Boat Name Fin Tim Elapsd Place
16567 TITANIUM 17:32:15 08:32:15 1
8044 GALE FORCE 18:56:08 09:56:08 2
NZL641 MOTORBOAT II 19:06:05 10:06:05 3
9770 SAILUTIONS 19:10:07 10:10:07 4
36000 KATANA 19:13:06 10:13:06 5
9665 TUATAHI 19:37:32 10:37:32 6
K9717 MONOTONE 19:54:32 10:54:32 7
9722 ORO ROSA 20:13:45 11:13:45 8
K8359 COOL CHANGE 20:26:05 11:26:05 9
1241 CORDITE 21:10:30 12:10:30 10
439 BLACK HORNET 22:29:45 13:29:45 11
9320 WISH YOU WERE HERE 22:55:15 13:55:15 12
4994 CHICO TOO 23:35:40 14:35:40 13

DivA2 Line results Start : 09:05
Sail No Boat Name Fin Tim Elapsd Place
T4047 ELEVATION 19:21:06 10:16:06 1
5716 MERCENARY 19:28:55 10:23:55 2
5076 ROCKY 19:38:10 10:33:10 3
8508 PREDATOR 19:51:32 10:46:32 4
T4177 OVERSPRAY 19:53:22 10:48:22 5
4973 THE ENTERTAINER 19:55:32 10:50:32 6
5820 MOTORBOAT 20:14:30 11:09:30 7
3771 ORACLE 20:19:40 11:14:40 8
6979 PENURY 20:23:55 11:18:55 9
5350 ACQUIESCE 20:25:15 11:20:15 10
5925 FRENCH TART 20:41:04 11:36:04 11
5532 RAJAH 20:45:05 11:40:05 12
6361 TANIWHA 20:48:25 11:43:25 13
5412 JOHN BARLEYCORN 20:51:15 11:46:15 14
4379 SHIMMER 21:01:15 11:56:15 15
4892 KITENGA 21:06:15 12:01:15 16
5426 TIME OUT 21:08:40 12:03:40 17
9483 BELLE 21:10:45 12:05:45 18
278 WASABI 21:13:30 12:08:30 19
478 BETTY BLUE 21:15:05 12:10:05 20
3898 DANGER MOUSE 21:26:26 12:21:26 21
6109 SUSPECT DEVICE 21:28:20 12:23:20 22
813 PHOENICIAN 21:35:05 12:30:05 23
K4731 MOTAMOUSE 21:35:07 12:30:07 24
4536 MANAWA 22:35:50 13:30:50 25
2856 RAT CATCHER 01:00:14:15 15:09:15 26
4736 HOT WATER PIPE     DNF
6576 CROCODILE     DNF
6663 STRONG PERSUADER     DNF

DivA1 Line results Start : 09:10
Sail No Boat Name Fin Tim Elapsd Place
28538 SERENA 17:43:33 08:33:33 1
9782 SPEEDWELL II 18:59:06 09:49:06 2
5283 APPARITION 19:03:05 09:53:05 3
K8145 ITCHY FEET 19:09:27 09:59:27 4
8338 38 SPECIAL 19:20:16 10:10:16 5
8420 CHAMPOSA VII 19:37:45 10:27:45 6
8100 TOTAL RECALL 19:54:10 10:44:10 7
9644 ABOUT TIME     DNF

DivM Line results Start : 09:15
Sail No Boat Name Fin Tim Elapsd Place
7593 ATTITUDE 15:54:20 06:39:20 1
7543 TIMBERWOLF 16:21:10 07:06:10 2
7590 EPSOM SALTS 16:27:50 07:12:50 3
7235 FREEDOM 16:46:10 07:31:10 4
7603 CATABATIC 17:39:42 08:24:42 5
7654 STEALTH MISSION 18:02:17 08:47:17 6
7556 PULSE XTC 19:03:15 09:48:15 7
NZ802 CATENZA 19:07:10 09:52:10 8
7212 SUPERBIRD TO CRUZ     DNF

Diva3 Line results Start : 09:00
Sail No Boat Name Fin Tim Elapsd Place
9876 RIVERWIND 16:06:22 07:06:22 1
9631 BIG KAHOONA 16:07:15 07:07:15 2
K5077 SOUTHERN FUN 16:27:43 07:27:43 3
9269 FIRST PRIORITY 16:31:20 07:31:20 4
8253 PLANET X 16:36:31 07:36:31 5
6220 MEMPHIS 16:54:10 07:54:10 6
8967 GLORY DAYS 2 17:01:15 08:01:15 7
8232 C MCGUIRE 17:06:45 08:06:45 8
NZL9548 SATISFACTION2 17:35:24 08:35:24 9
9595 THE COUNTESS 17:40:17 08:40:17 10



Results by : TopYacht

Footer Image