Route 66 2021
Hosted By Richmond Yacht Club
Race 1   (26/02/2021) 
Updated: 27/02/2021 10:05:49 AM
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place |
16567 | TITANIUM | 17:32:15 | 08:32:15 | 0.913 | 07:47:41 | 1 |
K9717 | MONOTONE | 19:54:32 | 10:54:32 | 0.741 | 08:05:01 | 2 |
9770 | SAILUTIONS | 19:10:07 | 10:10:07 | 0.815 | 08:17:15 | 3 |
1241 | CORDITE | 21:10:30 | 12:10:30 | 0.685 | 08:20:24 | 4 |
8044 | GALE FORCE | 18:56:08 | 09:56:08 | 0.843 | 08:22:32 | 5 |
K8359 | COOL CHANGE | 20:26:05 | 11:26:05 | 0.739 | 08:27:01 | 6 |
36000 | KATANA | 19:13:06 | 10:13:06 | 0.831 | 08:29:29 | 7 |
NZL641 | MOTORBOAT II | 19:06:05 | 10:06:05 | 0.842 | 08:30:19 | 8 |
9665 | TUATAHI | 19:37:32 | 10:37:32 | 0.836 | 08:52:59 | 9 |
9722 | ORO ROSA | 20:13:45 | 11:13:45 | 0.820 | 09:12:28 | 10 |
4994 | CHICO TOO | 23:35:40 | 14:35:40 | 0.665 | 09:42:19 | 11 |
9320 | WISH YOU WERE HERE | 22:55:15 | 13:55:15 | 0.699 | 09:43:50 | 12 |
439 | BLACK HORNET | 22:29:45 | 13:29:45 | 0.722 | 09:44:38 | 13 |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place |
T4047 | ELEVATION | 19:21:06 | 10:16:06 | 0.730 | 07:29:45 | 1 |
5716 | MERCENARY | 19:28:55 | 10:23:55 | 0.738 | 07:40:27 | 2 |
5076 | ROCKY | 19:38:10 | 10:33:10 | 0.746 | 07:52:20 | 3 |
6109 | SUSPECT DEVICE | 21:28:20 | 12:23:20 | 0.636 | 07:52:46 | 4 |
8508 | PREDATOR | 19:51:32 | 10:46:32 | 0.735 | 07:55:12 | 5 |
T4177 | OVERSPRAY | 19:53:22 | 10:48:22 | 0.735 | 07:56:33 | 6 |
3898 | DANGER MOUSE | 21:26:26 | 12:21:26 | 0.646 | 07:58:58 | 7 |
4973 | THE ENTERTAINER | 19:55:32 | 10:50:32 | 0.745 | 08:04:39 | 8 |
5820 | MOTORBOAT | 20:14:30 | 11:09:30 | 0.730 | 08:08:44 | 9 |
278 | WASABI | 21:13:30 | 12:08:30 | 0.683 | 08:17:34 | 10 |
3771 | ORACLE | 20:19:40 | 11:14:40 | 0.740 | 08:19:15 | 11 |
6979 | PENURY | 20:23:55 | 11:18:55 | 0.738 | 08:21:02 | 12 |
5350 | ACQUIESCE | 20:25:15 | 11:20:15 | 0.740 | 08:23:23 | 13 |
6361 | TANIWHA | 20:48:25 | 11:43:25 | 0.724 | 08:29:16 | 14 |
5925 | FRENCH TART | 20:41:04 | 11:36:04 | 0.740 | 08:35:05 | 15 |
5412 | JOHN BARLEYCORN | 20:51:15 | 11:46:15 | 0.730 | 08:35:34 | 16 |
K4731 | MOTAMOUSE | 21:35:07 | 12:30:07 | 0.689 | 08:36:50 | 17 |
4379 | SHIMMER | 21:01:15 | 11:56:15 | 0.722 | 08:37:08 | 18 |
5532 | RAJAH | 20:45:05 | 11:40:05 | 0.739 | 08:37:22 | 19 |
5426 | TIME OUT | 21:08:40 | 12:03:40 | 0.730 | 08:48:17 | 20 |
9483 | BELLE | 21:10:45 | 12:05:45 | 0.733 | 08:51:58 | 21 |
4892 | KITENGA | 21:06:15 | 12:01:15 | 0.740 | 08:53:44 | 22 |
478 | BETTY BLUE | 21:15:05 | 12:10:05 | 0.750 | 09:07:34 | 23 |
4536 | MANAWA | 22:35:50 | 13:30:50 | 0.687 | 09:17:03 | 24 |
813 | PHOENICIAN | 21:35:05 | 12:30:05 | 0.752 | 09:24:04 | 25 |
2856 | RAT CATCHER | 01:00:14:15 | 15:09:15 | 0.636 | 09:38:17 | 26 |
4736 | HOT WATER PIPE |   |   | 0.630 |   | DNF |
6576 | CROCODILE |   |   | 0.730 |   | DNF |
6663 | STRONG PERSUADER |   |   | 0.730 |   | DNF |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place |
28538 | SERENA | 17:43:33 | 08:33:33 | 0.915 | 07:49:54 | 1 |
5283 | APPARITION | 19:03:05 | 09:53:05 | 0.820 | 08:06:20 | 2 |
8338 | 38 SPECIAL | 19:20:16 | 10:10:16 | 0.836 | 08:30:11 | 3 |
9782 | SPEEDWELL II | 18:59:06 | 09:49:06 | 0.879 | 08:37:49 | 4 |
K8145 | ITCHY FEET | 19:09:27 | 09:59:27 | 0.872 | 08:42:43 | 5 |
8420 | CHAMPOSA VII | 19:37:45 | 10:27:45 | 0.872 | 09:07:24 | 6 |
8100 | TOTAL RECALL | 19:54:10 | 10:44:10 | 0.895 | 09:36:32 | 7 |
9644 | ABOUT TIME |   |   | 0.768 |   | DNF |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place |
7593 | ATTITUDE | 15:54:20 | 06:39:20 | 1.224 | 08:08:47 | 1 |
7235 | FREEDOM | 16:46:10 | 07:31:10 | 1.092 | 08:12:40 | 2 |
7556 | PULSE XTC | 19:03:15 | 09:48:15 | 0.884 | 08:40:01 | 3 |
7603 | CATABATIC | 17:39:42 | 08:24:42 | 1.032 | 08:40:51 | 4 |
7590 | EPSOM SALTS | 16:27:50 | 07:12:50 | 1.204 | 08:41:08 | 5 |
7543 | TIMBERWOLF | 16:21:10 | 07:06:10 | 1.240 | 08:48:27 | 6 |
7654 | STEALTH MISSION | 18:02:17 | 08:47:17 | 1.190 | 10:27:28 | 7 |
NZ802 | CATENZA | 19:07:10 | 09:52:10 | 1.075 | 10:36:35 | 8 |
7212 | SUPERBIRD TO CRUZ |   |   | 0.816 |   | DNF |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place |
8232 | C MCGUIRE | 17:06:45 | 08:06:45 | 0.730 | 05:55:20 | 1 |
9269 | FIRST PRIORITY | 16:31:20 | 07:31:20 | 0.790 | 05:56:33 | 2 |
9631 | BIG KAHOONA | 16:07:15 | 07:07:15 | 0.855 | 06:05:18 | 3 |
8967 | GLORY DAYS 2 | 17:01:15 | 08:01:15 | 0.787 | 06:18:45 | 4 |
9595 | THE COUNTESS | 17:40:17 | 08:40:17 | 0.733 | 06:21:22 | 5 |
K5077 | SOUTHERN FUN | 16:27:43 | 07:27:43 | 0.855 | 06:22:48 | 6 |
6220 | MEMPHIS | 16:54:10 | 07:54:10 | 0.819 | 06:28:20 | 7 |
9876 | RIVERWIND | 16:06:22 | 07:06:22 | 0.925 | 06:34:23 | 8 |
8253 | PLANET X | 16:36:31 | 07:36:31 | 0.890 | 06:46:18 | 9 |
NZL9548 | SATISFACTION2 | 17:35:24 | 08:35:24 | 0.875 | 07:30:58 | 10 |
Results by : TopYacht