Header Image

Harbour Singlehanded

Hosted By Richmond Yacht Club

Race 1   (1/11/2020) 

Updated:  1/11/2020  4:08:26 PM

Divnoextras PHS results Start : 13:05
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place
8207 KNIGHTHAWK 14:39:32 01:34:32 0.735 01:09:29 1
4673 CHASE 14:40:59 01:35:59 0.725 01:09:35 2
6685 ROADRUNNER 14:44:42 01:39:42 0.760 01:15:46 3
6325 PEPPERMINT PLANET 14:41:05 01:36:05 0.800 01:16:52 4

Divopen PHS results Start : 13:00
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place
4994 CHICO TOO 14:59:34 01:59:34 0.680 01:21:18 1
9665 TUATAHI 14:35:38 01:35:38 0.853 01:21:34 2
K9717 MONOTONE 14:51:21 01:51:21 0.736 01:21:57 3
9770 SAILUTIONS 14:38:30 01:38:30 0.835 01:22:15 4
8291 MELTING POT 14:46:20 01:46:20 0.784 01:23:22 5
5716 MERCENARY 14:54:18 01:54:18 0.730 01:23:26 6
6576 CROCODILE 14:56:09 01:56:09 0.730 01:24:47 7
36000 KATANA 14:42:14 01:42:14 0.831 01:24:57 8
8586 C U LATER 14:50:53 01:50:53 0.767 01:25:03 9
K8359 COOL CHANGE 14:57:03 01:57:03 0.729 01:25:20 10
NZL135 PANDORA 14:56:43 01:56:43 0.733 01:25:33 11
5668 FLASHWAVE 14:56:29 01:56:29 0.735 01:25:37 12
6979 PENURY 14:54:09 01:54:09 0.750 01:25:37 12
439 BLACK HORNET 15:01:01 02:01:01 0.710 01:25:55 14
6828 WHITE LIE 15:09:38 02:09:38 0.671 01:26:59 15
9320 WISH YOU WERE HERE 15:17:38 02:17:38 0.683 01:34:00 16
9722 ORO ROSA 14:53:17 01:53:17 0.856 01:36:58 17



Results by : TopYacht

Footer Image