Cruising Events 2020 2021
Hosted By Richmond Yacht Club
Race 3   (29/01/2021) 
Updated: 2/02/2021 9:36:51 PM
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
6325 | PEPPERMINT PLANET | 22:05:23 | 02:35:23 | 1 | Yes |
5283 | APPARITION | 22:06:11 | 02:36:11 | 2 | Yes |
8508 | PREDATOR | 22:48:10 | 03:18:10 | 3 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
6685 | ROADRUNNER | 22:31:47 | 03:01:47 | 1 | Yes |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
9770 | SAILUTIONS | 22:04:35 | 02:34:35 | 1 |   |
9665 | TUATAHI | 22:17:30 | 02:47:30 | 2 |   |
K8359 | COOL CHANGE | 22:19:55 | 02:49:55 | 3 |   |
6979 | PENURY | 22:21:27 | 02:51:27 | 4 |   |
K9717 | MONOTONE | 22:21:33 | 02:51:33 | 5 |   |
8291 | MELTING POT | 22:23:48 | 02:53:48 | 6 |   |
9722 | ORO ROSA | 22:28:10 | 02:58:10 | 7 |   |
4994 | CHICO TOO | 23:07:14 | 03:37:14 | 8 |   |
Results by : TopYacht