Cruising Events 2020 2021
Hosted By Richmond Yacht Club
Race 2   (28/11/2020) 
Updated: 28/11/2020 3:54:52 PM
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
6325 | PEPPERMINT PLANET | 11:56:49 | 01:56:49 | 1 | Yes |
8508 | PREDATOR | 12:27:37 | 02:27:37 | 2 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
5546 | EXTRACT DIGIT | 12:06:20 | 02:06:20 | 1 | Yes |
6685 | ROADRUNNER | 12:08:18 | 02:08:18 | 2 | Yes |
5283 | APPARITION | 12:09:38 | 02:09:38 | 3 | Yes |
5610 | DREAM MACHINE | 12:18:58 | 02:18:58 | 4 |   |
5668 | FLASHWAVE | 12:22:12 | 02:22:12 | 5 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
9665 | TUATAHI | 13:14:09 | 03:14:09 | 1 |   |
36000 | KATANA | 13:24:21 | 03:24:21 | 2 |   |
4973 | THE ENTERTAINER | 13:25:20 | 03:25:20 | 3 |   |
8291 | MELTING POT | 13:30:52 | 03:30:52 | 4 |   |
8586 | C U LATER | 13:36:17 | 03:36:17 | 5 |   |
9722 | ORO ROSA | 13:36:20 | 03:36:20 | 6 |   |
K9717 | MONOTONE | 13:43:39 | 03:43:39 | 7 |   |
9320 | WISH YOU WERE HERE | 13:50:43 | 03:50:43 | 8 |   |
6979 | PENURY | 13:52:04 | 03:52:04 | 9 |   |
4994 | CHICO TOO | 14:11:13 | 04:11:13 | 10 |   |
439 | BLACK HORNET | 14:15:20 | 04:15:20 | 11 |   |
6828 | WHITE LIE | 14:16:16 | 04:16:16 | 12 |   |
Results by : TopYacht