Cruising Events 2020 2021
Hosted By Richmond Yacht Club
Race 2   (28/11/2020) 
Updated: 28/11/2020 3:54:51 PM
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
6325 | PEPPERMINT PLANET | 11:56:49 | 01:56:49 | 0.809 | 01:34:30 | 1 | Yes |
8508 | PREDATOR | 12:27:37 | 02:27:37 | 0.740 | 01:49:14 | 2 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
6685 | ROADRUNNER | 12:08:18 | 02:08:18 | 0.745 | 01:35:35 | 1 | Yes |
5610 | DREAM MACHINE | 12:18:58 | 02:18:58 | 0.697 | 01:36:52 | 2 |   |
5546 | EXTRACT DIGIT | 12:06:20 | 02:06:20 | 0.800 | 01:41:04 | 3 | Yes |
5668 | FLASHWAVE | 12:22:12 | 02:22:12 | 0.734 | 01:44:22 | 4 |   |
5283 | APPARITION | 12:09:38 | 02:09:38 | 0.827 | 01:47:12 | 5 | Yes |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
4973 | THE ENTERTAINER | 13:25:20 | 03:25:20 | 0.754 | 02:34:49 | 1 |   |
9320 | WISH YOU WERE HERE | 13:50:43 | 03:50:43 | 0.674 | 02:35:30 | 2 |   |
8586 | C U LATER | 13:36:17 | 03:36:17 | 0.768 | 02:46:06 | 3 |   |
8291 | MELTING POT | 13:30:52 | 03:30:52 | 0.790 | 02:46:35 | 4 |   |
K9717 | MONOTONE | 13:43:39 | 03:43:39 | 0.746 | 02:46:51 | 5 |   |
9665 | TUATAHI | 13:14:09 | 03:14:09 | 0.866 | 02:48:08 | 6 |   |
36000 | KATANA | 13:24:21 | 03:24:21 | 0.832 | 02:50:01 | 7 |   |
6828 | WHITE LIE | 14:16:16 | 04:16:16 | 0.667 | 02:50:56 | 8 |   |
4994 | CHICO TOO | 14:11:13 | 04:11:13 | 0.691 | 02:53:35 | 9 |   |
6979 | PENURY | 13:52:04 | 03:52:04 | 0.749 | 02:53:49 | 10 |   |
439 | BLACK HORNET | 14:15:20 | 04:15:20 | 0.700 | 02:58:44 | 11 |   |
9722 | ORO ROSA | 13:36:20 | 03:36:20 | 0.845 | 03:02:48 | 12 |   |
Results by : TopYacht