Spring Regatta 2019
Hosted By Richmond Yacht Club
Race 1   (28/09/2019)  Musto
Updated: 19/10/2019 12:21:45 pm
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place |
7558 | EXODUS | 14:32:44 | 05:17:44 | 1.153 | 06:06:21 | 1 |
7593 | ATTITUDE | 14:28:52 | 05:13:52 | 1.175 | 06:08:48 | 2 |
7637 | LUCIFER | 14:41:44 | 05:26:44 | 1.169 | 06:21:57 | 3 |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place |
8295 | BOOGIE FLASH | 16:09:08 | 06:49:08 | 0.833 | 05:40:48 | 1 |
NZL9277 | ICE BREAKER | 15:13:39 | 05:53:39 | 0.974 | 05:44:27 | 2 |
9189 | ACTIVATOR | 15:54:22 | 06:34:22 | 0.877 | 05:45:52 | 3 |
NZL10303 | WIRED | 14:29:48 | 05:09:48 | 1.117 | 05:46:03 | 4 |
9705 | ZEALOUS | 16:04:08 | 06:44:08 | 0.858 | 05:46:45 | 5 |
16522 | MR KITE II | 15:15:41 | 05:55:41 | 0.980 | 05:48:34 | 6 |
NZL9656 | CARRERA | 15:22:28 | 06:02:28 | 0.964 | 05:49:25 | 7 |
9380 | EQUILIBRIUM | 14:49:41 | 05:29:41 | 1.062 | 05:50:07 | 8 |
4709 | BEEP BEEP | 18:14:34 | 08:54:34 | 0.656 | 05:50:40 | 9 |
9635 | CLOCKWORK | 15:33:34 | 06:13:34 | 0.939 | 05:50:47 | 10 |
9442 | WEDGETAIL | 15:33:15 | 06:13:15 | 0.940 | 05:50:51 | 11 |
8347 | WHITEBAIT | 16:22:44 | 07:02:44 | 0.835 | 05:52:59 | 12 |
6883 | HIGHER GROUND | 15:57:29 | 06:37:29 | 0.892 | 05:54:33 | 13 |
9269 | FIRST PRIORITY | 16:57:00 | 07:37:00 | 0.777 | 05:55:05 | 14 |
6996 | PRETTY WOMAN | 16:21:14 | 07:01:14 | 0.845 | 05:55:56 | 15 |
6628 | CALYPSO V | 17:26:28 | 08:06:28 | 0.736 | 05:58:02 | 16 |
11000 | MISS SCARLET | 14:48:31 | 05:28:31 | 1.096 | 06:00:03 | 17 |
10750 | AWEN | 14:29:16 | 05:09:16 | 1.165 | 06:00:18 | 18 |
8380 | CARPE DIEM | 17:04:11 | 07:44:11 | 0.778 | 06:01:08 | 19 |
4909 | MARSHALL LAW | 16:21:36 | 07:01:36 | 0.864 | 06:04:16 | 20 |
NZL11102 | TOY STORY | 15:45:34 | 06:25:34 | 0.956 | 06:08:36 | 21 |
9191 | DEEP THROTTLE | 16:00:22 | 06:40:22 | 0.928 | 06:11:32 | 22 |
8019 | SNIPER | 16:51:43 | 07:31:43 | 0.840 | 06:19:26 | 23 |
4867 | NIKOLINA | 19:04:46 | 09:44:46 | 0.675 | 06:34:43 | 24 |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place |
9770 | SAILUTIONS | 16:22:57 | 07:02:57 | 0.785 | 05:32:01 | 1 |
9189A | Activator | 15:54:22 | 06:34:22 | 0.877 | 05:45:52 | 2 |
K9785 | ATAMAI | 16:19:25 | 06:59:25 | 0.850 | 05:56:30 | 3 |
8380A | Carpe Diem | 17:04:11 | 07:44:11 | 0.778 | 06:01:08 | 4 |
9219 | SPEARHEAD | 16:38:21 | 07:18:21 | 0.839 | 06:07:46 | 5 |
8036 | CHAIN REACTION | 16:49:14 | 07:29:14 | 0.835 | 06:15:07 | 6 |
4812 | HOTDOGGER | 17:31:28 | 08:11:28 | 0.775 | 06:20:53 | 7 |
5668 | FLASHWAVE | 17:39:54 | 08:19:54 | 0.770 | 06:24:55 | 8 |
6325 | PEPPERMINT PLANET | 17:21:49 | 08:01:49 | 0.817 | 06:33:39 | 9 |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place |
9625 | SEA VU PLAY | 17:25:21 | 08:00:21 | 0.724 | 05:47:46 | 1 |
4218 | SIGMA 11 | 17:29:45 | 08:04:45 | 0.720 | 05:49:01 | 2 |
9483 | BELLE | 17:35:22 | 08:10:22 | 0.719 | 05:52:34 | 3 |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place |
5546 | EXTRACT DIGIT | 17:01:47 | 07:31:47 | 0.795 | 05:59:10 | 1 |
6685 | ROADRUNNER | 17:42:03 | 08:12:03 | 0.745 | 06:06:35 | 2 |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place |
1440 | CONFLICT | 14:25:42 | 04:50:42 | 0.644 | 03:07:13 | 1 |
1385 | RELIANT | 14:16:20 | 04:41:20 | 0.682 | 03:11:52 | 2 |
1574 | CHINA DOLL | 14:13:18 | 04:38:18 | 0.699 | 03:14:32 | 3 |
1621 | INTERLUDE II | 14:44:50 | 05:09:50 | 0.638 | 03:17:40 | 4 |
2097 | SANNA | 15:10:47 | 05:35:47 | 0.600 | 03:21:28 | 5 |
Results by : TopYacht