Singlehanded Race 2019
Hosted By Richmond Yacht Club
Race 1   (3/11/2019) 
Updated: 6/11/2019 11:49:29 AM
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place |
8207 | KNIGHTHAWK | 14:34:04 | 01:29:04 | 0.725 | 01:04:34 | 1 |
439 | BLACK HORNET |   |   | 0.670 |   | DNS |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place |
36000 | KATANA | 14:35:18 | 01:35:18 | 0.839 | 01:19:57 | 1 |
8359 | COOL CHANGE | 14:52:57 | 01:52:57 | 0.725 | 01:21:53 | 2 |
4786 | BONDI TRAM | 14:51:28 | 01:51:28 | 0.736 | 01:22:02 | 3 |
5716 | MERCENARY | 14:56:48 | 01:56:48 | 0.715 | 01:23:31 | 4 |
NZL135 | PANDORA | 14:56:13 | 01:56:13 | 0.725 | 01:24:15 | 5 |
K194 | REAL DEAL | 14:55:49 | 01:55:49 | 0.733 | 01:24:54 | 6 |
8586 | C U LATER | 14:48:53 | 01:48:53 | 0.799 | 01:27:00 | 7 |
8401 | RNB | 15:01:20 | 02:01:20 | 0.722 | 01:27:36 | 8 |
4555 | ZILCH | 15:14:44 | 02:14:44 | 0.653 | 01:27:59 | 9 |
4994 | CHICO TOO | 15:18:56 | 02:18:56 | 0.671 | 01:33:14 | 10 |
6828 | WHITE LIE | 15:17:39 | 02:17:39 | 0.692 | 01:35:15 | 11 |
Results by : TopYacht