Header Image

Singlehanded Series 19 20

Hosted By Richmond Yacht Club

Vinings

Updated:  9/03/2020  12:01:56 PM

Series Results [PHRF_SH] for Divopen up to Race 8 (Drops = 1)
Ties Sail No Boat Name From Sers Score Place Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
  K194 REAL DEAL SSANZ 9.0 1 1.0 1.0 1.0 1.0 ABN 3.0 2.0 [4.0]
  K9717 MONOTONE RYC 19.0 2 2.0 2.0 2.0 2.0 ABN [9.0C] 4.0 7.0R
  8586 C U LATER SSANZ 30.0 3 9.0C 9.0C 9.0C [9.0C] ABN 1.0 1.0 1.0
  4555 ZILCH SSANZ 33.0 4 9.0C 9.0C [9.0C] 5.0 ABN 4.0 3.0 3.0
3.0S 5716 MERCENARY RNZYS/RAYC 39.0 5 9.0C 9.0C 9.0C 3.0 ABN 2.0 [9.0C] 7.0F
  I55555 KRAKATOA II NZMYC 39.0 6 9.0C 9.0C 9.0C 4.0 ABN [9.0C] 6.0S 2.0
  9625 SEA VU PLAY RYC 54.0 7 9.0C 9.0C 9.0C 9.0C ABN 9.0C 9.0C [9.0C]
  K9785 ATAMAI RYC 54.0 7 9.0C 9.0C 9.0C 9.0C ABN 9.0C 9.0C [9.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image