Header Image

Route 66

Hosted By Richmond Yacht Club

Race 1   (6/02/2020) 

Updated:  12/03/2020  8:02:15 PM

DivB1 Line results Start : 09:00
Sail No Boat Name Fin Tim Elapsd Place
9770 SAILUTIONS 16:45:37 07:45:37 1
8766 MARGARITAVILLE 16:46:29 07:46:29 2
9665 TUATAHI 17:07:53 08:07:53 3
K194 REAL DEAL 17:23:59 08:23:59 4
4786 BONDI TRAM 17:26:12 08:26:12 5
K6095 FLYING BOAT 17:27:29 08:27:29 6
K9717 MONOTONE 17:30:40 08:30:40 7
K8359 COOL CHANGE 18:03:56 09:03:56 8
NZL135 PANDORA 18:10:05 09:10:05 9
9320 WISH YOU WERE HERE 18:25:38 09:25:38 10
4994 CHICO TOO 19:49:43 10:49:43 11

DivA2 Line results Start : 09:05
Sail No Boat Name Fin Tim Elapsd Place
K5159 T-REX 16:30:37 07:25:37 1
4812 HOTDOGGER 17:08:48 08:03:48 2
8508 PREDATOR 17:14:38 08:09:38 3
6576 CROCODILE 17:30:24 08:25:24 4
5820 MOTORBOAT 17:51:38 08:46:38 5
1527 WANDERING STAR 18:07:00 09:02:00 6
5925 FRENCH TART 18:14:18 09:09:18 7
9483 BELLE 18:15:09 09:10:09 8
5532 RAJAH 18:18:06 09:13:06 9
6663 STRONG PERSUADER 18:25:04 09:20:04 10
1241 CORDITE 18:38:16 09:33:16 11
5350 ACQUIESCE 18:52:38 09:47:38 12
5741 FREESTYLE 19:06:01 10:01:01 13
4536 MANAWA 19:21:12 10:16:12 14

DivA1 Line results Start : 09:10
Sail No Boat Name Fin Tim Elapsd Place
K8145 ITCHY FEET 16:23:12 07:13:12 1
AUS88 WASABI 16:24:22 07:14:22 2
T4251 44 FORTY 16:28:50 07:18:50 3
8338 38 SPECIAL 16:56:49 07:46:49 4
8420 CHAMPOSA VII 16:58:50 07:48:50 5
8380 CARPE DIEM 17:05:11 07:55:11 6
8400 SAMBUCA 17:14:24 08:04:24 7
6682 FUTURE FEEDBACK 17:29:37 08:19:37 8

DivM Line results Start : 09:15
Sail No Boat Name Fin Tim Elapsd Place
7593 ATTITUDE 13:56:00 04:41:00 1
7637 LUCIFER 13:57:15 04:42:15 2
7472 WHIO 14:08:27 04:53:27 3
7590 EPSOM SALTS 14:09:40 04:54:40 4
7235 FREEDOM 14:41:25 05:26:25 5
7556 PULSE XTC 16:23:55 07:08:55 6
7539 REACTIVATE 17:17:17 08:02:17 7

Diva3 Line results Start : 09:00
Sail No Boat Name Fin Tim Elapsd Place
8253 PLANET X 14:27:22 05:27:22 1
6220 MEMPHIS 15:40:07 06:40:07 2
8967 GLORY DAYS 2 15:41:12 06:41:12 3
6225 SHARE DELIGHT 15:41:55 06:41:55 4
9269 FIRST PRIORITY 15:42:30 06:42:30 5
8232 C MCGUIRE 16:10:10 07:10:10 6
791 PATEA 16:24:35 07:24:35 7
20011 SHINE ON 16:37:50 07:37:50 8
5079 TE KAWANA 16:46:14 07:46:14 9
9370 TINY DANCER 17:18:42 08:18:42 10
4300 CITATION     RET
5560 CHOICE TRANSPORT     RET



Results by : TopYacht

Footer Image