Route 66
Hosted By Richmond Yacht Club
Race 1   (6/02/2020) 
Updated: 12/03/2020 8:02:14 PM
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place |
K194 | REAL DEAL | 17:23:59 | 08:23:59 | 0.721 | 06:03:22 | 1 |
4786 | BONDI TRAM | 17:26:12 | 08:26:12 | 0.730 | 06:09:32 | 2 |
9770 | SAILUTIONS | 16:45:37 | 07:45:37 | 0.814 | 06:19:01 | 3 |
K9717 | MONOTONE | 17:30:40 | 08:30:40 | 0.744 | 06:19:56 | 4 |
9320 | WISH YOU WERE HERE | 18:25:38 | 09:25:38 | 0.672 | 06:20:06 | 5 |
8766 | MARGARITAVILLE | 16:46:29 | 07:46:29 | 0.842 | 06:32:47 | 6 |
K8359 | COOL CHANGE | 18:03:56 | 09:03:56 | 0.737 | 06:40:53 | 7 |
NZL135 | PANDORA | 18:10:05 | 09:10:05 | 0.730 | 06:41:34 | 8 |
9665 | TUATAHI | 17:07:53 | 08:07:53 | 0.836 | 06:47:52 | 9 |
K6095 | FLYING BOAT | 17:27:29 | 08:27:29 | 0.815 | 06:53:36 | 10 |
4994 | CHICO TOO | 19:49:43 | 10:49:43 | 0.665 | 07:12:04 | 11 |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place |
K5159 | T-REX | 16:30:37 | 07:25:37 | 0.745 | 05:31:59 | 1 |
4812 | HOTDOGGER | 17:08:48 | 08:03:48 | 0.740 | 05:58:01 | 2 |
8508 | PREDATOR | 17:14:38 | 08:09:38 | 0.747 | 06:05:45 | 3 |
6576 | CROCODILE | 17:30:24 | 08:25:24 | 0.725 | 06:06:25 | 4 |
5820 | MOTORBOAT | 17:51:38 | 08:46:38 | 0.737 | 06:28:08 | 5 |
1241 | CORDITE | 18:38:16 | 09:33:16 | 0.682 | 06:30:58 | 6 |
1527 | WANDERING STAR | 18:07:00 | 09:02:00 | 0.733 | 06:37:17 | 7 |
9483 | BELLE | 18:15:09 | 09:10:09 | 0.731 | 06:42:10 | 8 |
5925 | FRENCH TART | 18:14:18 | 09:09:18 | 0.740 | 06:46:29 | 9 |
4536 | MANAWA | 19:21:12 | 10:16:12 | 0.662 | 06:47:56 | 10 |
6663 | STRONG PERSUADER | 18:25:04 | 09:20:04 | 0.730 | 06:48:51 | 11 |
5532 | RAJAH | 18:18:06 | 09:13:06 | 0.740 | 06:49:18 | 12 |
5741 | FREESTYLE | 19:06:01 | 10:01:01 | 0.685 | 06:51:42 | 13 |
5350 | ACQUIESCE | 18:52:38 | 09:47:38 | 0.740 | 07:14:51 | 14 |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place |
T4251 | 44 FORTY | 16:28:50 | 07:18:50 | 0.814 | 05:57:13 | 1 |
8380 | CARPE DIEM | 17:05:11 | 07:55:11 | 0.778 | 06:09:42 | 2 |
K8145 | ITCHY FEET | 16:23:12 | 07:13:12 | 0.869 | 06:16:27 | 3 |
8338 | 38 SPECIAL | 16:56:49 | 07:46:49 | 0.840 | 06:32:08 | 4 |
8400 | SAMBUCA | 17:14:24 | 08:04:24 | 0.830 | 06:42:03 | 5 |
AUS88 | WASABI | 16:24:22 | 07:14:22 | 0.926 | 06:42:13 | 6 |
8420 | CHAMPOSA VII | 16:58:50 | 07:48:50 | 0.875 | 06:50:14 | 7 |
6682 | FUTURE FEEDBACK | 17:29:37 | 08:19:37 | 0.830 | 06:54:41 | 8 |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place |
7637 | LUCIFER | 13:57:15 | 04:42:15 | 1.160 | 05:27:25 | 1 |
7590 | EPSOM SALTS | 14:09:40 | 04:54:40 | 1.120 | 05:30:02 | 2 |
7472 | WHIO | 14:08:27 | 04:53:27 | 1.132 | 05:32:11 | 3 |
7593 | ATTITUDE | 13:56:00 | 04:41:00 | 1.197 | 05:36:21 | 4 |
7235 | FREEDOM | 14:41:25 | 05:26:25 | 1.107 | 06:01:21 | 5 |
7539 | REACTIVATE | 17:17:17 | 08:02:17 | 0.765 | 06:08:57 | 6 |
7556 | PULSE XTC | 16:23:55 | 07:08:55 | 0.885 | 06:19:36 | 7 |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place |
8253 | PLANET X | 14:27:22 | 05:27:22 | 0.863 | 04:42:31 | 1 |
9269 | FIRST PRIORITY | 15:42:30 | 06:42:30 | 0.777 | 05:12:45 | 2 |
8967 | GLORY DAYS 2 | 15:41:12 | 06:41:12 | 0.780 | 05:12:56 | 3 |
8232 | C MCGUIRE | 16:10:10 | 07:10:10 | 0.730 | 05:14:01 | 4 |
6220 | MEMPHIS | 15:40:07 | 06:40:07 | 0.795 | 05:18:06 | 5 |
6225 | SHARE DELIGHT | 15:41:55 | 06:41:55 | 0.795 | 05:19:31 | 6 |
5079 | TE KAWANA | 16:46:14 | 07:46:14 | 0.708 | 05:30:06 | 7 |
20011 | SHINE ON | 16:37:50 | 07:37:50 | 0.721 | 05:30:06 | 7 |
9370 | TINY DANCER | 17:18:42 | 08:18:42 | 0.665 | 05:31:38 | 9 |
791 | PATEA | 16:24:35 | 07:24:35 | 0.750 | 05:33:26 | 10 |
4300 | CITATION |   |   | 0.720 |   | RET |
5560 | CHOICE TRANSPORT |   |   | 0.739 |   | RET |
Results by : TopYacht