Header Image

Flap Marteningo 2020

Hosted By Richmond Yacht Club

Race 1   (20/06/2020) 

Updated:  20/06/2020  5:02:57 PM

DivA PHS results Start : 09:00
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place
5283 APPARITION 13:35:14 04:35:14 0.805 03:41:34 1
NZL8390 THE BIG DON'T ARGUE 13:19:04 04:19:04 0.881 03:48:14 2
K9785 ATAMAI 13:32:13 04:32:13 0.839 03:48:23 3
6325 PEPPERMINT PLANET 13:55:12 04:55:12 0.795 03:54:41 4
K37001 ANARCHY 13:05:03 04:05:03 0.961 03:55:30 5
4673 CHASE 14:41:28 05:41:28 0.745 04:14:24 6
5668 FLASHWAVE 14:45:07 05:45:07 0.742 04:16:05 7
6979 PENURY 14:47:54 05:47:54 0.742 04:18:08 8
K8145 ITCHY FEET 14:07:20 05:07:20 0.867 04:26:28 9
7593 ATTITUDE 13:03:50 04:03:50 1.215 04:56:16 10
7609 CRAZY TRAIN 13:55:25 04:55:25 1.120 05:30:52 11
7235 FREEDOM     1.110   RET

DivK PHS results Start : 09:05
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place
36000 KATANA 13:42:53 04:37:53 0.838 03:52:52 1
9770 SAILUTIONS 13:57:12 04:52:12 0.815 03:58:09 2
8380 CARPE DIEM 14:21:24 05:16:24 0.780 04:06:48 3
4786 BONDI TRAM 14:40:09 05:35:09 0.740 04:08:01 4
8359 COOL CHANGE 14:59:49 05:54:49 0.740 04:22:34 5
K9717 MONOTONE 15:31:25 06:26:25 0.741 04:46:20 6
5350 ACQUIESCE 16:04:24 06:59:24 0.745 05:12:27 7

DivB PHS results Start : 09:10
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place
423 PANAMA JACK 14:06:15 04:56:15 0.735 03:37:45 1
8687 URBAN ESCAPE 14:12:41 05:02:41 0.720 03:37:56 2
1574 CHINA DOLL 15:20:00 06:10:00 0.675 04:09:45 3
4218 SIGMA 11 15:10:13 06:00:13 0.700 04:12:09 4
6351 LIGHTNING 16:09:55 06:59:55 0.680 04:45:33 5
439 BLACK HORNET     0.720   DNF

DivE PHS results Start : 09:15
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place
9644 ABOUT TIME 14:52:05 05:37:05 0.764 04:17:32 1
5610 DREAM MACHINE     0.740   DNF
6685 ROADRUNNER     0.770   DNF



Results by : TopYacht

Footer Image