Cruising 19 20
Hosted By Richmond Yacht Club
Race 3   (24/01/2020) 
Updated: 25/01/2020 1:43:10 PM
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
7235 | FREEDOM | 21:25:59 | 02:55:59 | 1 | Yes |
I55555 | KRAKATOA II | 22:07:49 | 03:37:49 | 2 | Yes |
9770 | SAILUTIONS | 22:10:29 | 03:40:29 | 3 |   |
8338 | 38 SPECIAL | 22:20:39 | 03:50:39 | 4 | Yes |
K9717 | MONOTONE | 22:28:01 | 03:58:01 | 5 | Yes |
4786 | BONDI TRAM | 22:31:34 | 04:01:34 | 6 | Yes |
8359 | COOL CHANGE | 22:36:36 | 04:06:36 | 7 | Yes |
K194 | REAL DEAL | 22:37:19 | 04:07:19 | 8 | Yes |
6576 | CROCODILE | 22:43:11 | 04:13:11 | 9 |   |
5716 | MERCENARY | 22:50:22 | 04:20:22 | 10 | Yes |
6325 | PEPPERMINT PLANET | 22:59:53 | 04:29:53 | 11 |   |
NZL135 | PANDORA | 23:01:09 | 04:31:09 | 12 | Yes |
468 | SERENE | 23:03:05 | 04:33:05 | 13 | Yes |
9320 | WISH YOU WERE HERE | 23:05:08 | 04:35:08 | 14 | Yes |
4536 | MANAWA | 23:11:30 | 04:41:30 | 15 | Yes |
4555 | ZILCH | 23:33:59 | 05:03:59 | 16 | Yes |
6828 | WHITE LIE | 01:00:16:56 | 05:46:56 | 17 | Yes |
4994 | CHICO TOO | 01:00:29:47 | 05:59:47 | 18 | Yes |
8401 | RNB |   |   | DNF | Yes |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
K9785 | ATAMAI | 22:30:55 | 04:00:55 | 1 |   |
8508 | PREDATOR | 23:07:25 | 04:37:25 | 2 |   |
5350 | ACQUIESCE | 23:55:48 | 05:25:48 | 3 |   |
Results by : TopYacht