Header Image

Winter 2019

Hosted By Richmond Yacht Club

CRC, New World, Salutions

Updated:  27/08/2019  2:34:34 PM

Series Results [PHS] for DivK up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5546 EXTRACT DIGIT 18.0 2.0 2.0 2.0 [8.0C] 2.0 3.0 2.0 2.0 3.0
2   8508 PREDATOR 27.0 [9.0C] 5.0F 3.0 8.0C 4.0 2.0 3.0 1.0 1.0
3   708 PATIKO 29.0 [9.0C] 1.0 4.0 8.0C 1.0 1.0 4.0 4.0 6.0C
4   6685 ROADRUNNER 31.0 3.0 3.0 5.0 8.0C 6.0 [8.0C] 1.0 3.0 2.0
5   8375 SUDDEN IMPULSE 39.0 [9.0C] 8.0C 1.0 1.0 3.0 4.0 8.0C 8.0C 6.0C
6   K9717 MONOTONE 50.0 [9.0C] 8.0C 8.0C 8.0C 5.0 5.0 7.0C 5.0 4.0
7   9356 LITTLE HONEY 59.0 [9.0C] 8.0C 8.0C 8.0C 8.0C 7.0F 7.0C 7.0C 6.0C
8   36000 KATANA 81.0 1.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] 2.0

Series Results [PHS] for DivA up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9189 ACTIVATOR 21.0 2.0 7.0 1.0 4.0 3.0 1.0 2.0 1.0 [10.0]
2   5281 PACIFIC SUNDANCE 33.0 [9.0R] 5.0 4.0 2.0 6.0 8.0 5.0 2.0 1.0
3   6950 FLOJO 35.0 1.0 3.0 3.0 [13.0C] 9.0 3.0 1.0 7.0 8.0
4 1.0S 10033 ALEGRE 38.0 9.0R 2.0 2.0 13.0C 1.0 2.0 [13.0C] 5.0 4.0
5   6325 PEPPERMINT PLANET 38.0 5.0 4.0 7.0 3.0 5.0 [10.0] 8.0 3.0 3.0
6   K9785 ATAMAI 46.0 3.0 [10.0] 5.0 5.0 2.0 9.0 7.0 9.0 6.0
7 1.0S 5283 APPARITION 48.0 12.0C 6.0 [13.0C] 1.0 7.0 5.0 6.0 6.0 5.0
8   8036 CHAIN REACTION 48.0 4.0 9.0 8.0 [13.0C] 4.0 7.0 3.0 4.0 9.0
9   5905 TRANSFORMER 53.0 6.0 1.0 6.0 [13.0C] 10.0 6.0 4.0 8.0 12.0F
10   K8145 ITCHY FEET 80.0 12.0C 8.0 13.0C 13.0C 8.0 4.0 [13.0C] 11.0F 11.0C
11   9619 THATS AMORE 97.0 12.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] 7.0

Series Results [PHS] for DivB up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8207 KNIGHTHAWK 26.0 6.0 3.0 3.0 3.0 [7.0] 4.0 1.0 1.0 5.0
2   K8359 COOL CHANGE 35.0 1.0 5.0 8.0 1.0 [14.0C] 1.0 4.0 2.0 13.0C
3   1995 MRX 1995 37.0 2.0 [9.0] 1.0 4.0 4.0 7.0 7.0 8.0 4.0
4 3.0S 5716 MERCENARY 44.0 4.0 7.0 4.0 [14.0C] 5.0 3.0 8.0 7.0 6.0
5   5668 FLASHWAVE 44.0 9.0R 4.0 5.0 5.0 6.0 5.0 5.0 5.0 [9.0]
6 1.0S 5535 PEPE 56.0 5.0 1.0 2.0 14.0C 8.0 8.0 [14.0C] 10.0 8.0
7 2.0S 4786 BONDI TRAM 56.0 14.0C 14.0C 11.0 [14.0C] 2.0 2.0 3.0 3.0 7.0
8   K5159 T-REX 56.0 14.0C 11.0 7.0 2.0 3.0 10.0 [14.0C] 6.0 3.0
9   423 PANAMA JACK 65.0 14.0C 10.0 10.0 [14.0C] 1.0 6.0 11.0F 11.0 2.0
10   9644 ABOUT TIME 67.0 3.0 2.0 14.0C 14.0C [14.0C] 9.0 6.0 9.0 10.0
11   2000 HYDRAULINK 68.0 9.0F 6.0 9.0 14.0C 14.0C [14.0C] 11.0S 4.0 1.0
12   8380 CARPE DIEM 85.0 14.0C 8.0 6.0 14.0C 14.0C 14.0C 2.0 [14.0C] 13.0C
13   6436 BRIDGETTE KOU 104.0 14.0C 14.0C 12.0 14.0C 10.0F 14.0C 14.0C [14.0C] 12.0F

Series Results [PHS] for DivC up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5093 HOT GOSSIP 22.0 4.0 6.0 3.0 1.0 2.0 2.0 2.0 2.0 [8.0C]
2   4022 SWEATHOG 24.0 3.0 3.0 2.0 5.0 4.0 [6.0] 3.0 3.0 1.0
3   6351 LIGHTNING 28.0 2.0 1.0 [9.0C] 2.0 5.0 3.0 6.0F 4.0 5.0
4   4536 MANAWA 28.5 1.0 2.0 4.0 [9.0C] 6.0 4.0 1.0 8.0F 2.5
5   4218 SIGMA 11 30.0 8.0F 5.0 1.0 9.0C 1.0 1.0 [9.0C] 1.0 4.0
6   5265 REVOLUTION BLUES 38.0 5.0 4.0 5.0 3.0 3.0 5.0 [9.0C] 5.0 8.0C
7   3693 KENTUCKY WOMAN 52.0 6.0 9.0C 6.0 4.0 9.0F 8.0 4.0 [9.0C] 6.0
8   6576 CROCODILE 60.5 9.0C 9.0C 9.0C 9.0C 7.0 7.0 [9.0C] 8.0F 2.5

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image