Winter 2019
Hosted By Richmond Yacht Club
CRC, New World, Salutions
Updated: 27/08/2019 2:34:32 PM
Place | Ties | Sail No | Boat Name | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5546 | EXTRACT DIGIT | 10.0 | 2.0 | 1.0 | 1.0 | [8.0C] | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
2 | 1.0S | 8508 | PREDATOR | 31.0 | [9.0C] | 5.0F | 4.0 | 8.0C | 4.0 | 4.0 | 3.0 | 2.0 | 1.0 |
3 |   | 708 | PATIKO | 31.0 | [9.0C] | 2.0 | 3.0 | 8.0C | 2.0 | 3.0 | 4.0 | 3.0 | 6.0C |
4 |   | 6685 | ROADRUNNER | 35.0 | 3.0 | 3.0 | 5.0 | 8.0C | 6.0 | [8.0C] | 2.0 | 5.0 | 3.0 |
5 |   | 8375 | SUDDEN IMPULSE | 38.0 | [9.0C] | 8.0C | 2.0 | 1.0 | 3.0 | 2.0 | 8.0C | 8.0C | 6.0C |
6 |   | K9717 | MONOTONE | 49.0 | [9.0C] | 8.0C | 8.0C | 8.0C | 5.0 | 5.0 | 7.0C | 4.0 | 4.0 |
7 |   | 9356 | LITTLE HONEY | 59.0 | [9.0C] | 8.0C | 8.0C | 8.0C | 8.0C | 7.0F | 7.0C | 7.0C | 6.0C |
8 |   | 36000 | KATANA | 83.0 | 1.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | 4.0 |
Place | Ties | Sail No | Boat Name | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 9189 | ACTIVATOR | 14.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | [10.0] |
2 | 1.0S | 10033 | ALEGRE | 28.0 | 9.0R | 1.0 | 1.0 | 13.0C | 1.0 | 1.0 | [13.0C] | 1.0 | 1.0 |
3 |   | 6950 | FLOJO | 28.0 | 1.0 | 3.0 | 3.0 | [13.0C] | 7.0 | 3.0 | 2.0 | 4.0 | 5.0 |
4 |   | 5281 | PACIFIC SUNDANCE | 30.0 | [9.0R] | 5.0 | 5.0 | 2.0 | 5.0 | 5.0 | 3.0 | 3.0 | 2.0 |
5 |   | K9785 | ATAMAI | 34.0 | 3.0 | [10.0] | 4.0 | 5.0 | 3.0 | 6.0 | 5.0 | 5.0 | 3.0 |
6 |   | 8036 | CHAIN REACTION | 51.0 | 4.0 | 8.0 | 7.0 | [13.0C] | 4.0 | 8.0 | 4.0 | 7.0 | 9.0 |
7 |   | 6325 | PEPPERMINT PLANET | 54.0 | 6.0 | 9.0 | 8.0 | 4.0 | 6.0 | [10.0] | 8.0 | 6.0 | 7.0 |
8 |   | 5905 | TRANSFORMER | 59.0 | 5.0 | 4.0 | 6.0 | [13.0C] | 10.0 | 7.0 | 6.0 | 9.0 | 12.0F |
9 |   | 5283 | APPARITION | 61.0 | 12.0C | 7.0 | [13.0C] | 3.0 | 9.0 | 9.0 | 7.0 | 8.0 | 6.0 |
10 |   | K8145 | ITCHY FEET | 78.0 | 12.0C | 6.0 | 13.0C | 13.0C | 8.0 | 4.0 | [13.0C] | 11.0F | 11.0C |
11 |   | 9619 | THATS AMORE | 98.0 | 12.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | 8.0 |
Place | Ties | Sail No | Boat Name | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1995 | MRX 1995 | 15.0 | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | 2.0 | 3.0 | 2.0 | [4.0] |
2 |   | 5535 | PEPE | 30.0 | 2.0 | 1.0 | 2.0 | 14.0C | 4.0 | 1.0 | [14.0C] | 1.0 | 5.0 |
3 |   | 8207 | KNIGHTHAWK | 33.0 | 5.0 | 3.0 | 4.0 | 4.0 | 7.0 | 6.0 | 1.0 | 3.0 | [9.0] |
4 |   | K8359 | COOL CHANGE | 45.0 | 3.0 | 5.0 | 7.0 | 1.0 | [14.0C] | 3.0 | 6.0 | 7.0 | 13.0C |
5 |   | 5668 | FLASHWAVE | 48.0 | 9.0R | 7.0 | [9.0] | 5.0 | 6.0 | 5.0 | 4.0 | 6.0 | 6.0 |
6 |   | K5159 | T-REX | 50.0 | 14.0C | 11.0 | 5.0 | 2.0 | 3.0 | 9.0 | [14.0C] | 4.0 | 2.0 |
7 | 2.0S | 423 | PANAMA JACK | 63.0 | 14.0C | 9.0 | 8.0 | [14.0C] | 2.0 | 7.0 | 11.0F | 9.0 | 3.0 |
8 |   | 5716 | MERCENARY | 63.0 | 4.0 | 8.0 | 10.0 | [14.0C] | 8.0 | 8.0 | 8.0 | 10.0 | 7.0 |
9 |   | 2000 | HYDRAULINK | 64.0 | 9.0F | 4.0 | 6.0 | 14.0C | 14.0C | [14.0C] | 11.0S | 5.0 | 1.0 |
10 |   | 4786 | BONDI TRAM | 69.0 | 14.0C | 14.0C | 11.0 | [14.0C] | 5.0 | 4.0 | 5.0 | 8.0 | 8.0 |
11 |   | 8380 | CARPE DIEM | 80.0 | 14.0C | 6.0 | 3.0 | 14.0C | 14.0C | 14.0C | 2.0 | [14.0C] | 13.0C |
12 |   | 9644 | ABOUT TIME | 82.0 | 6.0 | 10.0 | 14.0C | 14.0C | [14.0C] | 10.0 | 7.0 | 11.0 | 10.0 |
13 |   | 6436 | BRIDGETTE KOU | 104.0 | 14.0C | 14.0C | 12.0 | 14.0C | 10.0F | 14.0C | 14.0C | [14.0C] | 12.0F |
Place | Ties | Sail No | Boat Name | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5093 | HOT GOSSIP | 8.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [8.0C] |
2 |   | 4022 | SWEATHOG | 21.0 | 2.0 | 3.0 | 3.0 | [5.0] | 4.0 | 3.0 | 2.0 | 3.0 | 1.0 |
3 |   | 4218 | SIGMA 11 | 31.0 | 8.0F | 2.0 | 2.0 | 9.0C | 2.0 | 2.0 | [9.0C] | 2.0 | 4.0 |
4 |   | 4536 | MANAWA | 34.0 | 3.0 | 4.0 | 4.0 | [9.0C] | 5.0 | 4.0 | 3.0 | 8.0F | 3.0 |
5 | 2.0S | 5265 | REVOLUTION BLUES | 39.0 | 5.0 | 6.0 | 5.0 | 2.0 | 3.0 | 5.0 | [9.0C] | 5.0 | 8.0C |
6 |   | 6351 | LIGHTNING | 39.0 | 4.0 | 5.0 | [9.0C] | 3.0 | 6.0 | 6.0 | 6.0F | 4.0 | 5.0 |
7 |   | 3693 | KENTUCKY WOMAN | 52.0 | 6.0 | 9.0C | 6.0 | 4.0 | 9.0F | 8.0 | 4.0 | [9.0C] | 6.0 |
8 |   | 6576 | CROCODILE | 60.0 | 9.0C | 9.0C | 9.0C | 9.0C | 7.0 | 7.0 | [9.0C] | 8.0F | 2.0 |
Results by : TopYacht