Header Image

Winter 2019

Hosted By Richmond Yacht Club

Race 9   (25/08/2019)  CRC, New World, Salutions

Updated:  27/08/2019  2:31:11 PM

DivK PHS results Start : 09:30
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Score Vis
36000 KATANA 13:13:18 03:43:18 0.844 03:08:28 1 1.0  
5546 EXTRACT DIGIT 13:29:40 03:59:40 0.800 03:11:44 2 2.0  
6685 ROADRUNNER 15:07:16 05:37:16 0.726 04:04:51 3 3.0  

DivA PHS results Start : 09:35
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Score Vis
6950 FLOJO 12:58:10 03:23:10 0.859 02:54:31 1 1.0  
9189 ACTIVATOR 12:58:29 03:23:29 0.897 03:02:32 2 2.0  
K9785 ATAMAI 13:15:33 03:40:33 0.834 03:03:56 3 3.0  
8036 CHAIN REACTION 13:21:58 03:46:58 0.818 03:05:40 4 4.0  
6325 PEPPERMINT PLANET 13:27:25 03:52:25 0.800 03:05:56 5 5.0  
5905 TRANSFORMER 13:22:20 03:47:20 0.818 03:05:58 6 6.0  
5281 PACIFIC SUNDANCE     0.835   RET 9.0  
10033 ALEGRE     0.953   RET 9.0  

DivB PHS results Start : 09:40
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Score Vis
K8359 COOL CHANGE 13:47:41 04:07:41 0.752 03:06:16 1 1.0  
1995 MRX 1995 13:42:12 04:02:12 0.775 03:07:42 2 2.0  
9644 ABOUT TIME 14:04:06 04:24:06 0.712 03:08:02 3 3.0  
5716 MERCENARY 14:01:26 04:21:26 0.728 03:10:19 4 4.0  
5535 PEPE 13:43:58 04:03:58 0.792 03:13:13 5 5.0  
8207 KNIGHTHAWK 14:01:39 04:21:39 0.753 03:17:01 6 6.0  
K8039 RATTLE N RUM 14:20:09 04:40:09 0.732 03:25:04 7   Yes
5076 ROCKY 15:06:34 05:26:34 0.735 04:00:02 8   Yes
2000 HYDRAULINK     0.756   DNF 9.0  
5668 FLASHWAVE     0.741   RET 9.0  

DivC PHS results Start : 09:45
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Score Vis
4536 MANAWA 13:11:07 03:26:07 0.681 02:20:22 1 1.0  
6351 LIGHTNING 13:17:33 03:32:33 0.661 02:20:30 2 2.0  
4022 SWEATHOG 13:06:59 03:21:59 0.696 02:20:35 3 3.0  
5093 HOT GOSSIP 12:58:07 03:13:07 0.750 02:24:50 4 4.0  
5265 REVOLUTION BLUES 13:30:19 03:45:19 0.678 02:32:46 5 5.0  
3693 KENTUCKY WOMAN 15:26:55 05:41:55 0.604 03:26:31 6 6.0  
4218 SIGMA 11     0.718   DNF 8.0  



Results by : TopYacht

Footer Image