Winter 2019
Hosted By Richmond Yacht Club
Race 9   (25/08/2019)  CRC, New World, Salutions
Updated: 27/08/2019 2:31:10 PM
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score | Vis |
36000 | KATANA | 13:13:18 | 03:43:18 | 1 | 1.0 |   |
5546 | EXTRACT DIGIT | 13:29:40 | 03:59:40 | 2 | 2.0 |   |
6685 | ROADRUNNER | 15:07:16 | 05:37:16 | 3 | 3.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score | Vis |
6950 | FLOJO | 12:58:10 | 03:23:10 | 1 | 1.0 |   |
9189 | ACTIVATOR | 12:58:29 | 03:23:29 | 2 | 2.0 |   |
K9785 | ATAMAI | 13:15:33 | 03:40:33 | 3 | 3.0 |   |
8036 | CHAIN REACTION | 13:21:58 | 03:46:58 | 4 | 4.0 |   |
5905 | TRANSFORMER | 13:22:20 | 03:47:20 | 5 | 5.0 |   |
6325 | PEPPERMINT PLANET | 13:27:25 | 03:52:25 | 6 | 6.0 |   |
5281 | PACIFIC SUNDANCE |   |   | RET | 9.0 |   |
10033 | ALEGRE |   |   | RET | 9.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score | Vis |
1995 | MRX 1995 | 13:42:12 | 04:02:12 | 1 | 1.0 |   |
5535 | PEPE | 13:43:58 | 04:03:58 | 2 | 2.0 |   |
K8359 | COOL CHANGE | 13:47:41 | 04:07:41 | 3 | 3.0 |   |
5716 | MERCENARY | 14:01:26 | 04:21:26 | 4 | 4.0 |   |
8207 | KNIGHTHAWK | 14:01:39 | 04:21:39 | 5 | 5.0 |   |
9644 | ABOUT TIME | 14:04:06 | 04:24:06 | 6 | 6.0 |   |
K8039 | RATTLE N RUM | 14:20:09 | 04:40:09 | 7 |   | Yes |
5076 | ROCKY | 15:06:34 | 05:26:34 | 8 |   | Yes |
2000 | HYDRAULINK |   |   | DNF | 9.0 |   |
5668 | FLASHWAVE |   |   | RET | 9.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score | Vis |
5093 | HOT GOSSIP | 12:58:07 | 03:13:07 | 1 | 1.0 |   |
4022 | SWEATHOG | 13:06:59 | 03:21:59 | 2 | 2.0 |   |
4536 | MANAWA | 13:11:07 | 03:26:07 | 3 | 3.0 |   |
6351 | LIGHTNING | 13:17:33 | 03:32:33 | 4 | 4.0 |   |
5265 | REVOLUTION BLUES | 13:30:19 | 03:45:19 | 5 | 5.0 |   |
3693 | KENTUCKY WOMAN | 15:26:55 | 05:41:55 | 6 | 6.0 |   |
4218 | SIGMA 11 |   |   | DNF | 8.0 |   |
Results by : TopYacht