Header Image

Winter 2019

Hosted By Richmond Yacht Club

Race 8   (11/08/2019)  CRC, New World, Salutions

Updated:  11/08/2019  3:26:10 PM

DivK Line results Start : 12:30
Sail No Boat Name Fin Tim Elapsd Place Score
5546 EXTRACT DIGIT 14:36:24 02:06:24 1 1.0
708 PATIKO 14:36:47 02:06:47 2 2.0
6685 ROADRUNNER 14:51:04 02:21:04 3 3.0
8508 PREDATOR     DNF 5.0

DivA Line results Start : 12:35
Sail No Boat Name Fin Tim Elapsd Place Score
10033 ALEGRE 14:11:32 01:36:32 1 1.0
9189 ACTIVATOR 14:19:39 01:44:39 2 2.0
6950 FLOJO 14:22:16 01:47:16 3 3.0
5905 TRANSFORMER 14:26:43 01:51:43 4 4.0
5281 PACIFIC SUNDANCE 14:27:19 01:52:19 5 5.0
K8145 ITCHY FEET 14:29:36 01:54:36 6 6.0
5283 APPARITION 14:30:16 01:55:16 7 7.0
8036 CHAIN REACTION 14:30:24 01:55:24 8 8.0
6325 PEPPERMINT PLANET 14:31:12 01:56:12 9 9.0
K9785 ATAMAI 14:34:08 01:59:08 10 10.0

DivB Line results Start : 12:40
Sail No Boat Name Fin Tim Elapsd Place Score
5535 PEPE 14:39:29 01:59:29 1 1.0
1995 MRX 1995 14:46:46 02:06:46 2 2.0
8207 KNIGHTHAWK 14:47:16 02:07:16 3 3.0
2000 HYDRAULINK 14:47:32 02:07:32 4 4.0
K8359 COOL CHANGE 14:48:00 02:08:00 5 5.0
8380 CARPE DIEM 14:48:10 02:08:10 6 6.0
5668 FLASHWAVE 14:49:12 02:09:12 7 7.0
5716 MERCENARY 14:52:35 02:12:35 8 8.0
423 PANAMA JACK 14:53:11 02:13:11 9 9.0
9644 ABOUT TIME 14:54:29 02:14:29 10 10.0
K5159 T-REX 14:55:44 02:15:44 11 11.0

DivC Line results Start : 12:45
Sail No Boat Name Fin Tim Elapsd Place Score
5093 HOT GOSSIP 14:13:40 01:28:40 1 1.0
4218 SIGMA 11 14:16:08 01:31:08 2 2.0
4022 SWEATHOG 14:16:13 01:31:13 3 3.0
4536 MANAWA 14:17:01 01:32:01 4 4.0
6351 LIGHTNING 14:18:31 01:33:31 5 5.0
5265 REVOLUTION BLUES 14:20:50 01:35:50 6 6.0



Results by : TopYacht

Footer Image