Winter 2019
Hosted By Richmond Yacht Club
Race 7   (28/07/2019)  CRC, New World, Salutions
Updated: 28/07/2019 4:08:13 PM
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
8375 | SUDDEN IMPULSE | 14:40:26 | 02:10:26 | 0.784 | 01:42:16 | 1 | 1.0 |   |
5546 | EXTRACT DIGIT | 14:38:16 | 02:08:16 | 0.800 | 01:42:37 | 2 | 2.0 |   |
8508 | PREDATOR | 14:48:55 | 02:18:55 | 0.739 | 01:42:40 | 3 | 3.0 |   |
708 | PATIKO | 14:44:57 | 02:14:57 | 0.777 | 01:44:51 | 4 | 4.0 |   |
6685 | ROADRUNNER | 14:56:30 | 02:26:30 | 0.740 | 01:48:25 | 5 | 5.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
9189 | ACTIVATOR | 14:15:26 | 01:40:26 | 0.885 | 01:28:53 | 1 | 1.0 |   |
10033 | ALEGRE | 14:12:16 | 01:37:16 | 0.938 | 01:31:14 | 2 | 2.0 |   |
6950 | FLOJO | 14:23:47 | 01:48:47 | 0.851 | 01:32:34 | 3 | 3.0 |   |
5281 | PACIFIC SUNDANCE | 14:26:18 | 01:51:18 | 0.835 | 01:32:56 | 4 | 4.0 |   |
K9785 | ATAMAI | 14:25:18 | 01:50:18 | 0.846 | 01:33:19 | 5 | 5.0 |   |
5905 | TRANSFORMER | 14:32:33 | 01:57:33 | 0.815 | 01:35:48 | 6 | 6.0 |   |
6325 | PEPPERMINT PLANET | 14:34:52 | 01:59:52 | 0.806 | 01:36:37 | 7 | 7.0 |   |
8036 | CHAIN REACTION | 14:32:53 | 01:57:53 | 0.832 | 01:38:05 | 8 | 8.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
1995 | MRX 1995 | 14:40:02 | 02:00:02 | 0.767 | 01:32:04 | 1 | 1.0 |   |
5535 | PEPE | 14:41:49 | 02:01:49 | 0.775 | 01:34:24 | 2 | 2.0 |   |
8207 | KNIGHTHAWK | 14:48:35 | 02:08:35 | 0.745 | 01:35:48 | 3 | 3.0 |   |
5716 | MERCENARY | 14:52:50 | 02:12:50 | 0.724 | 01:36:10 | 4 | 4.0 |   |
5668 | FLASHWAVE | 14:51:46 | 02:11:46 | 0.738 | 01:37:15 | 5 | 5.0 |   |
8380 | CARPE DIEM | 14:47:15 | 02:07:15 | 0.766 | 01:37:28 | 6 | 6.0 |   |
K5159 | T-REX | 14:48:45 | 02:08:45 | 0.759 | 01:37:43 | 7 | 7.0 |   |
K8359 | COOL CHANGE | 14:50:02 | 02:10:02 | 0.752 | 01:37:47 | 8 | 8.0 |   |
2000 | HYDRAULINK | 14:49:44 | 02:09:44 | 0.757 | 01:38:12 | 9 | 9.0 |   |
423 | PANAMA JACK | 14:51:00 | 02:11:00 | 0.757 | 01:39:10 | 10 | 10.0 |   |
4786 | BONDI TRAM | 14:54:11 | 02:14:11 | 0.748 | 01:40:22 | 11 | 11.0 |   |
K8039 | RATTLE N RUM | 14:58:57 | 02:18:57 | 0.742 | 01:43:06 | 12 |   | Yes |
6436 | BRIDGETTE KOU | 15:09:15 | 02:29:15 | 0.730 | 01:48:57 | 13 | 12.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
4218 | SIGMA 11 | 14:32:41 | 01:47:41 | 0.716 | 01:17:06 | 1 | 1.0 |   |
4022 | SWEATHOG | 14:39:19 | 01:54:19 | 0.690 | 01:18:53 | 2 | 2.0 |   |
5093 | HOT GOSSIP | 14:31:31 | 01:46:31 | 0.760 | 01:20:57 | 3 | 3.0 |   |
4536 | MANAWA | 14:44:41 | 01:59:41 | 0.677 | 01:21:02 | 4 | 4.0 |   |
5265 | REVOLUTION BLUES | 14:55:28 | 02:10:28 | 0.695 | 01:30:40 | 5 | 5.0 |   |
3693 | KENTUCKY WOMAN | 15:42:40 | 02:57:40 | 0.612 | 01:48:44 | 6 | 6.0 |   |
Results by : TopYacht