Header Image

Winter 2019

Hosted By Richmond Yacht Club

Race 7   (28/07/2019)  CRC, New World, Salutions

Updated:  28/07/2019  4:08:12 PM

DivK Line results Start : 12:30
Sail No Boat Name Fin Tim Elapsd Place Score Vis
5546 EXTRACT DIGIT 14:38:16 02:08:16 1 1.0  
8375 SUDDEN IMPULSE 14:40:26 02:10:26 2 2.0  
708 PATIKO 14:44:57 02:14:57 3 3.0  
8508 PREDATOR 14:48:55 02:18:55 4 4.0  
6685 ROADRUNNER 14:56:30 02:26:30 5 5.0  

DivA Line results Start : 12:35
Sail No Boat Name Fin Tim Elapsd Place Score Vis
10033 ALEGRE 14:12:16 01:37:16 1 1.0  
9189 ACTIVATOR 14:15:26 01:40:26 2 2.0  
6950 FLOJO 14:23:47 01:48:47 3 3.0  
K9785 ATAMAI 14:25:18 01:50:18 4 4.0  
5281 PACIFIC SUNDANCE 14:26:18 01:51:18 5 5.0  
5905 TRANSFORMER 14:32:33 01:57:33 6 6.0  
8036 CHAIN REACTION 14:32:53 01:57:53 7 7.0  
6325 PEPPERMINT PLANET 14:34:52 01:59:52 8 8.0  

DivB Line results Start : 12:40
Sail No Boat Name Fin Tim Elapsd Place Score Vis
1995 MRX 1995 14:40:02 02:00:02 1 1.0  
5535 PEPE 14:41:49 02:01:49 2 2.0  
8380 CARPE DIEM 14:47:15 02:07:15 3 3.0  
8207 KNIGHTHAWK 14:48:35 02:08:35 4 4.0  
K5159 T-REX 14:48:45 02:08:45 5 5.0  
2000 HYDRAULINK 14:49:44 02:09:44 6 6.0  
K8359 COOL CHANGE 14:50:02 02:10:02 7 7.0  
423 PANAMA JACK 14:51:00 02:11:00 8 8.0  
5668 FLASHWAVE 14:51:46 02:11:46 9 9.0  
5716 MERCENARY 14:52:50 02:12:50 10 10.0  
4786 BONDI TRAM 14:54:11 02:14:11 11 11.0  
K8039 RATTLE N RUM 14:58:57 02:18:57 12   Yes
6436 BRIDGETTE KOU 15:09:15 02:29:15 13 12.0  

DivC Line results Start : 12:45
Sail No Boat Name Fin Tim Elapsd Place Score Vis
5093 HOT GOSSIP 14:31:31 01:46:31 1 1.0  
4218 SIGMA 11 14:32:41 01:47:41 2 2.0  
4022 SWEATHOG 14:39:19 01:54:19 3 3.0  
4536 MANAWA 14:44:41 01:59:41 4 4.0  
5265 REVOLUTION BLUES 14:55:28 02:10:28 5 5.0  
3693 KENTUCKY WOMAN 15:42:40 02:57:40 6 6.0  



Results by : TopYacht

Footer Image