Winter 2019
Hosted By Richmond Yacht Club
Race 5   (30/06/2019)  CRC, New World, Salutions
Updated: 5/07/2019 1:32:51 PM
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
708 | PATIKO | 15:07:28 | 02:37:28 | 0.762 | 01:59:59 | 1 | 1.0 |   |
5546 | EXTRACT DIGIT | 15:05:33 | 02:35:33 | 0.791 | 02:03:02 | 2 | 2.0 |   |
8375 | SUDDEN IMPULSE | 15:12:05 | 02:42:05 | 0.784 | 02:07:04 | 3 | 3.0 |   |
8508 | PREDATOR | 15:34:34 | 03:04:34 | 0.749 | 02:18:14 | 4 | 4.0 |   |
K9717 | MONOTONE | 15:37:12 | 03:07:12 | 0.747 | 02:19:50 | 5 | 5.0 |   |
6685 | ROADRUNNER | 15:41:31 | 03:11:31 | 0.750 | 02:23:38 | 6 | 6.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
10033 | ALEGRE | 14:34:06 | 01:59:06 | 0.920 | 01:49:34 | 1 | 1.0 |   |
K9785 | ATAMAI | 14:46:36 | 02:11:36 | 0.841 | 01:50:40 | 2 | 2.0 |   |
9189 | ACTIVATOR | 14:42:28 | 02:07:28 | 0.880 | 01:52:10 | 3 | 3.0 |   |
8036 | CHAIN REACTION | 14:52:50 | 02:17:50 | 0.824 | 01:53:34 | 4 | 4.0 |   |
6325 | PEPPERMINT PLANET | 15:00:05 | 02:25:05 | 0.806 | 01:56:56 | 5 | 5.0 |   |
5281 | PACIFIC SUNDANCE | 14:58:13 | 02:23:13 | 0.840 | 02:00:18 | 6 | 6.0 |   |
5283 | APPARITION | 15:05:24 | 02:30:24 | 0.821 | 02:03:29 | 7 | 7.0 |   |
K8145 | ITCHY FEET | 15:04:43 | 02:29:43 | 0.836 | 02:05:10 | 8 | 8.0 |   |
6950 | FLOJO | 15:01:21 | 02:26:21 | 0.863 | 02:06:18 | 9 | 9.0 |   |
5905 | TRANSFORMER | 15:11:12 | 02:36:12 | 0.826 | 02:09:01 | 10 | 10.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
423 | PANAMA JACK | 15:11:26 | 02:31:26 | 0.748 | 01:53:16 | 1 | 1.0 |   |
K8039 | RATTLE N RUM | 15:15:25 | 02:35:25 | 0.736 | 01:54:23 | 2 |   | Yes |
4786 | BONDI TRAM | 15:15:08 | 02:35:08 | 0.745 | 01:55:34 | 3 | 2.0 |   |
K5159 | T-REX | 15:14:30 | 02:34:30 | 0.755 | 01:56:39 | 4 | 3.0 |   |
1995 | MRX 1995 | 15:11:25 | 02:31:25 | 0.774 | 01:57:12 | 5 | 4.0 |   |
5716 | MERCENARY | 15:24:29 | 02:44:29 | 0.730 | 02:00:04 | 6 | 5.0 |   |
5668 | FLASHWAVE | 15:19:30 | 02:39:30 | 0.755 | 02:00:25 | 7 | 6.0 |   |
8207 | KNIGHTHAWK | 15:20:55 | 02:40:55 | 0.754 | 02:01:20 | 8 | 7.0 |   |
5535 | PEPE | 15:14:57 | 02:34:57 | 0.784 | 02:01:29 | 9 | 8.0 |   |
6436 | BRIDGETTE KOU |   |   | 0.730 |   | DNF | 10.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
4218 | SIGMA 11 | 14:44:50 | 01:59:50 | 0.709 | 01:24:58 | 1 | 1.0 |   |
4201 | HYPERACTIVE | 14:43:24 | 01:58:24 | 0.730 | 01:26:26 | 2 |   | Yes |
5093 | HOT GOSSIP | 14:42:23 | 01:57:23 | 0.745 | 01:27:27 | 3 | 2.0 |   |
5265 | REVOLUTION BLUES | 14:50:52 | 02:05:52 | 0.695 | 01:27:29 | 4 | 3.0 |   |
4022 | SWEATHOG | 14:51:43 | 02:06:43 | 0.703 | 01:29:05 | 5 | 4.0 |   |
6351 | LIGHTNING | 15:10:02 | 02:25:02 | 0.659 | 01:35:35 | 6 | 5.0 |   |
4536 | MANAWA | 15:06:53 | 02:21:53 | 0.686 | 01:37:20 | 7 | 6.0 |   |
6576 | CROCODILE | 15:15:31 | 02:30:31 | 0.731 | 01:50:02 | 8 | 7.0 |   |
3693 | KENTUCKY WOMAN |   |   | 0.615 |   | DNF | 9.0 |   |
Results by : TopYacht