Header Image

Winter 2019

Hosted By Richmond Yacht Club

Race 5   (30/06/2019)  CRC, New World, Salutions

Updated:  5/07/2019  1:32:50 PM

DivK Line results Start : 12:30
Sail No Boat Name Fin Tim Elapsd Place Score Vis
5546 EXTRACT DIGIT 15:05:33 02:35:33 1 1.0  
708 PATIKO 15:07:28 02:37:28 2 2.0  
8375 SUDDEN IMPULSE 15:12:05 02:42:05 3 3.0  
8508 PREDATOR 15:34:34 03:04:34 4 4.0  
K9717 MONOTONE 15:37:12 03:07:12 5 5.0  
6685 ROADRUNNER 15:41:31 03:11:31 6 6.0  

DivA Line results Start : 12:35
Sail No Boat Name Fin Tim Elapsd Place Score Vis
10033 ALEGRE 14:34:06 01:59:06 1 1.0  
9189 ACTIVATOR 14:42:28 02:07:28 2 2.0  
K9785 ATAMAI 14:46:36 02:11:36 3 3.0  
8036 CHAIN REACTION 14:52:50 02:17:50 4 4.0  
5281 PACIFIC SUNDANCE 14:58:13 02:23:13 5 5.0  
6325 PEPPERMINT PLANET 15:00:05 02:25:05 6 6.0  
6950 FLOJO 15:01:21 02:26:21 7 7.0  
K8145 ITCHY FEET 15:04:43 02:29:43 8 8.0  
5283 APPARITION 15:05:24 02:30:24 9 9.0  
5905 TRANSFORMER 15:11:12 02:36:12 10 10.0  

DivB Line results Start : 12:40
Sail No Boat Name Fin Tim Elapsd Place Score Vis
1995 MRX 1995 15:11:25 02:31:25 1 1.0  
423 PANAMA JACK 15:11:26 02:31:26 2 2.0  
K5159 T-REX 15:14:30 02:34:30 3 3.0  
5535 PEPE 15:14:57 02:34:57 4 4.0  
4786 BONDI TRAM 15:15:08 02:35:08 5 5.0  
K8039 RATTLE N RUM 15:15:25 02:35:25 6   Yes
5668 FLASHWAVE 15:19:30 02:39:30 7 6.0  
8207 KNIGHTHAWK 15:20:55 02:40:55 8 7.0  
5716 MERCENARY 15:24:29 02:44:29 9 8.0  
6436 BRIDGETTE KOU     DNF 10.0  

DivC Line results Start : 12:45
Sail No Boat Name Fin Tim Elapsd Place Score Vis
5093 HOT GOSSIP 14:42:23 01:57:23 1 1.0  
4201 HYPERACTIVE 14:43:24 01:58:24 2   Yes
4218 SIGMA 11 14:44:50 01:59:50 3 2.0  
5265 REVOLUTION BLUES 14:50:52 02:05:52 4 3.0  
4022 SWEATHOG 14:51:43 02:06:43 5 4.0  
4536 MANAWA 15:06:53 02:21:53 6 5.0  
6351 LIGHTNING 15:10:02 02:25:02 7 6.0  
6576 CROCODILE 15:15:31 02:30:31 8 7.0  
3693 KENTUCKY WOMAN     DNF 9.0  



Results by : TopYacht

Footer Image