Winter 2019
Hosted By Richmond Yacht Club
Race 4   (16/06/2019)  CRC, New World, Salutions
Updated: 16/06/2019 4:44:31 PM
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
708 | PATIKO | 14:54:20 | 02:24:20 | 0.755 | 01:48:58 | 1 | 1.0 |   |
8508 | PREDATOR | 14:59:14 | 02:29:14 | 0.748 | 01:51:38 | 2 | 2.0 |   |
5546 | EXTRACT DIGIT | 14:51:38 | 02:21:38 | 0.791 | 01:52:02 | 3 | 3.0 |   |
8375 | SUDDEN IMPULSE | 14:53:29 | 02:23:29 | 0.785 | 01:52:38 | 4 | 4.0 |   |
K9717 | MONOTONE | 15:07:34 | 02:37:34 | 0.757 | 01:59:17 | 5 | 5.0 |   |
9356 | LITTLE HONEY |   |   | 0.750 |   | DNF | 7.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
9189 | ACTIVATOR | 14:34:16 | 01:59:16 | 0.866 | 01:43:17 | 1 | 1.0 |   |
10033 | ALEGRE | 14:31:20 | 01:56:20 | 0.915 | 01:46:27 | 2 | 2.0 |   |
6950 | FLOJO | 14:39:39 | 02:04:39 | 0.860 | 01:47:12 | 3 | 3.0 |   |
K8145 | ITCHY FEET | 14:44:11 | 02:09:11 | 0.835 | 01:47:52 | 4 | 4.0 |   |
5283 | APPARITION | 14:46:48 | 02:11:48 | 0.821 | 01:48:12 | 5 | 5.0 |   |
5905 | TRANSFORMER | 14:46:16 | 02:11:16 | 0.827 | 01:48:34 | 6 | 6.0 |   |
8036 | CHAIN REACTION | 14:46:43 | 02:11:43 | 0.826 | 01:48:48 | 7 | 7.0 |   |
5281 | PACIFIC SUNDANCE | 14:45:23 | 02:10:23 | 0.845 | 01:50:10 | 8 | 8.0 |   |
K9785 | ATAMAI | 14:45:56 | 02:10:56 | 0.849 | 01:51:10 | 9 | 9.0 |   |
6325 | PEPPERMINT PLANET | 14:51:51 | 02:16:51 | 0.813 | 01:51:16 | 10 | 10.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
K8359 | COOL CHANGE | 15:00:54 | 02:20:54 | 0.739 | 01:44:08 | 1 | 1.0 |   |
4786 | BONDI TRAM | 15:01:26 | 02:21:26 | 0.739 | 01:44:31 | 2 | 2.0 |   |
K8039 | RATTLE N RUM | 15:03:11 | 02:23:11 | 0.730 | 01:44:31 | 2 |   | Yes |
5716 | MERCENARY | 15:05:26 | 02:25:26 | 0.728 | 01:45:52 | 4 | 3.0 |   |
8207 | KNIGHTHAWK | 15:01:39 | 02:21:39 | 0.754 | 01:46:48 | 5 | 4.0 |   |
5668 | FLASHWAVE | 15:01:38 | 02:21:38 | 0.755 | 01:46:56 | 6 | 5.0 |   |
423 | PANAMA JACK | 15:03:03 | 02:23:03 | 0.748 | 01:47:00 | 7 | 6.0 |   |
1995 | MRX 1995 | 14:58:20 | 02:18:20 | 0.775 | 01:47:12 | 8 | 7.0 |   |
5535 | PEPE | 14:57:39 | 02:17:39 | 0.788 | 01:48:28 | 9 | 8.0 |   |
9644 | ABOUT TIME | 15:15:34 | 02:35:34 | 0.719 | 01:51:51 | 10 | 9.0 |   |
K5159 | T-REX | 15:07:15 | 02:27:15 | 0.765 | 01:52:39 | 11 | 10.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
4218 | SIGMA 11 | 14:36:56 | 01:51:56 | 0.695 | 01:17:48 | 1 | 1.0 |   |
5093 | HOT GOSSIP | 14:33:09 | 01:48:09 | 0.734 | 01:19:23 | 2 | 2.0 |   |
6351 | LIGHTNING | 14:47:15 | 02:02:15 | 0.650 | 01:19:28 | 3 | 3.0 |   |
4536 | MANAWA | 14:45:49 | 02:00:49 | 0.686 | 01:22:53 | 4 | 4.0 |   |
5265 | REVOLUTION BLUES | 14:46:08 | 02:01:08 | 0.701 | 01:24:55 | 5 | 5.0 |   |
4022 | SWEATHOG | 14:45:08 | 02:00:08 | 0.709 | 01:25:10 | 6 | 6.0 |   |
6576 | CROCODILE | 14:50:50 | 02:05:50 | 0.741 | 01:33:14 | 7 | 7.0 |   |
3693 | KENTUCKY WOMAN | 15:23:11 | 02:38:11 | 0.623 | 01:38:33 | 8 | 8.0 |   |
Results by : TopYacht