Winter 2019
Hosted By Richmond Yacht Club
Race 3   (2/06/2019)  CRC, New World, Salutions
Updated: 2/06/2019 3:38:12 PM
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
6685 | ROADRUNNER | 14:38:02 | 02:08:02 | 0.743 | 01:35:08 | 1 | 1.0 |   |
5546 | EXTRACT DIGIT | 14:31:52 | 02:01:52 | 0.784 | 01:35:33 | 2 | 2.0 |   |
8508 | PREDATOR | 14:41:01 | 02:11:01 | 0.748 | 01:38:00 | 3 | 3.0 |   |
K3771 | ORACLE | 14:41:37 | 02:11:37 | 0.755 | 01:39:22 | 4 |   | Yes |
708 | PATIKO | 14:41:20 | 02:11:20 | 0.760 | 01:39:49 | 5 | 4.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
6950 | FLOJO | 14:23:56 | 01:48:56 | 0.855 | 01:33:08 | 1 | 1.0 |   |
9189 | ACTIVATOR | 14:23:16 | 01:48:16 | 0.862 | 01:33:20 | 2 | 2.0 |   |
8036 | CHAIN REACTION | 14:28:48 | 01:53:48 | 0.822 | 01:33:33 | 3 | 3.0 |   |
5905 | TRANSFORMER | 14:29:36 | 01:54:36 | 0.827 | 01:34:46 | 4 | 4.0 |   |
5281 | PACIFIC SUNDANCE | 14:28:35 | 01:53:35 | 0.850 | 01:36:33 | 5 | 5.0 |   |
5283 | APPARITION | 14:32:19 | 01:57:19 | 0.827 | 01:37:01 | 6 | 6.0 |   |
K9785 | ATAMAI | 14:29:09 | 01:54:09 | 0.859 | 01:38:03 | 7 | 7.0 |   |
6325 | PEPPERMINT PLANET | 14:34:59 | 01:59:59 | 0.824 | 01:38:52 | 8 | 8.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
8207 | KNIGHTHAWK | 14:42:48 | 02:02:48 | 0.745 | 01:31:29 | 1 | 1.0 |   |
8380 | CARPE DIEM | 14:43:02 | 02:03:02 | 0.765 | 01:34:07 | 2 | 2.0 |   |
4786 | BONDI TRAM | 14:47:36 | 02:07:36 | 0.738 | 01:34:10 | 3 | 3.0 |   |
K8359 | COOL CHANGE | 14:47:51 | 02:07:51 | 0.738 | 01:34:21 | 4 | 4.0 |   |
5200 | FAST COMPANY | 14:39:48 | 01:59:48 | 0.790 | 01:34:38 | 5 |   | Yes |
5668 | FLASHWAVE | 14:45:30 | 02:05:30 | 0.755 | 01:34:45 | 6 | 5.0 |   |
9644 | ABOUT TIME | 14:52:38 | 02:12:38 | 0.722 | 01:35:46 | 7 | 6.0 |   |
1995 | MRX 1995 | 14:44:09 | 02:04:09 | 0.782 | 01:37:05 | 8 | 7.0 |   |
K8039 | RATTLE N RUM | 14:55:07 | 02:15:07 | 0.740 | 01:39:59 | 9 |   | Yes |
5716 | MERCENARY | 14:55:40 | 02:15:40 | 0.738 | 01:40:07 | 10 | 8.0 |   |
423 | PANAMA JACK |   |   | 0.748 |   | DNF | 11.0 |   |
2000 | HYDRAULINK |   |   | 0.757 |   | DNS | 11.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
4536 | MANAWA | 14:17:23 | 01:32:23 | 0.683 | 01:03:06 | 1 | 1.0 |   |
5093 | HOT GOSSIP | 14:12:07 | 01:27:07 | 0.734 | 01:03:57 | 2 | 2.0 |   |
4022 | SWEATHOG | 14:17:08 | 01:32:08 | 0.717 | 01:06:04 | 3 | 3.0 |   |
3693 | KENTUCKY WOMAN | 14:56:15 | 02:11:15 | 0.631 | 01:22:49 | 4 | 4.0 |   |
6351 | LIGHTNING |   |   | 0.650 |   | DNF | 6.0 |   |
Results by : TopYacht